Bowling Green Swim Club 
         2010 OH JO Championships - 3/12/2010 to 3/14/2010          
  Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH  
 
 Event 217  Girls 13-14 50 Yard Freestyle
==================================================================
      OHIO JO: * 23.85  3/1/1984  Stephanie Zunich, GCST
     OHIO LSC: # 23.50  3/1/2007  Margo Geer, SPY
 2007USA-S Ag:   22.44  1/1/1982  Dara Torres
                 25.29  SECT
                 26.29  OHJO
                 26.29  ZONE
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Martin, Maddie   14 Gcsto-OH            24.94      24.36 SECT   
  2 Cottrell, Andee  14 Gcsto-OH            24.90      24.54 SECT   
  3 Tracy, Alexandr  14 CAC-OH              25.46      24.73 SECT   
  4 Stone, Abby T    13 Ohio State-OH       25.16      24.76 SECT   
  5 Schuttinger, Al  14 WAC-OH              24.81      24.91 SECT   
  6 Tomley, Temarie  13 Sea Wolves-OH       25.56      24.93 SECT   
  7 Marsteller, Ali  14 Mason-OH            25.22      25.03 SECT   
  8 Murillo, Maria   13 GTAC-OH             25.14      25.10 SECT   
 -----------------------------------------------------------------
  9 Margroum, Kenzi  14 CLPR-OH             24.86      25.16 SECT   
 10 Davies, Ann S    13 KAC-OH              24.94      25.18 SECT   
 11 King, Sydney M   14 LCFY-OH             25.28      25.38 OHJO   
 12 Schieman, Jessi  13 WTRC-OH             25.00      25.42 OHJO   
 12 Stevens, Hannah  14 Gcsto-OH            25.70      25.42 OHJO   
 14 Zelnick, Michel  13 DR-OH               25.96      25.44 OHJO   
 15 Hong, Eleanore   14 Cobras-OH           25.26      25.52 OHJO   
 16 Duncan, Laura E  14 SOS-OH              26.00      25.56 OHJO   
 -----------------------------------------------------------------
 17 Wilson, Abby M   13 NAAC-OH             25.98      25.62 OHJO   
 18 Hart, Kendall M  13 CAC-OH              26.01      25.63 OHJO   
 -----------------------------------------------------------------
 19 Gillcrist, Hann  14 CLPR-OH             25.95      25.65 OHJO   
 20 Young, Gabriell  14 Mason-OH            25.61      25.66 OHJO   
 21 Curtis, Emma G   14 WTRC-OH             25.78      25.70 OHJO   
 22 Dschaak, Taylor  14 CM-OH               25.58      25.71 OHJO   
 23 Quesnel, Morgan  14 Dublin-OH           26.19      25.72 OHJO   
 24 Sutter, Alexand  14 GTAC-OH             26.00      25.77 OHJO   
 25 Yanzsa, Courtne  14 CM-OH               25.99      25.80 OHJO   
 26 Fisher, Haley A  13 SOS-OH              25.73      25.81 OHJO   
 26 McLellan, Haley  14 NAAC-OH             25.45      25.81 OHJO   
 28 Lovern, Keely R  14 LCFY-OH             26.24      25.83 OHJO   
 29 Belli, Morgan S  14 Gcsto-OH            25.83      25.84 OHJO   
 30 McGoff, Rachel   14 CAC-OH              26.16      25.88 OHJO   
 31 Trace, Betsy O   13 UASC-OH             25.79      25.89 OHJO   
 31 Grubbe, Madelin  13 WAC-OH              26.23      25.89 OHJO   
 33 Hedden, Alexand  13 UASC-OH             26.19      25.90 OHJO   
 34 Weldon, Elizabe  14 UASC-OH             26.03      25.94 OHJO   
 35 Schroeder, Alli  14 LCFY-OH             26.19      25.99 OHJO   
 36 Stewart, Ashley  13 Ohio State-OH       26.09      26.03 OHJO   
 37 Motley, Alonna   14 CAC-OH              25.77      26.11 OHJO   
 38 Smale, Alex A    14 SYL-OH              25.73      26.15 OHJO   
 39 Hawk, Megan P    14 SOS-OH              25.98      26.17 OHJO   
 40 Berend, Taylor   13 NAAC-OH             26.15      26.19 OHJO   
 41 Drake, Anna N    14 DR-OH               26.26      26.20 OHJO   
 42 King, Emma C     13 WTRC-OH             26.24      26.30        
 43 Sullivan, Maure  14 Mason-OH            26.23      26.33        
 44 Rosiak, Haley F  13 GTAC-OH             26.09      26.37        
 44 Gregory, Kelsey  14 Cobras-OH           29.33L     26.37        
 46 Yuan, Leah       14 Mason-OH            26.10      26.41        
 47 Elder, Jordan M  14 SFF-OH              29.76L     26.50        
 48 Untied, Alex A   13 LCFY-OH             26.16      26.54        
 49 Vester, Sarah J  13 CAC-OH              26.24      26.56        
 50 Tassone, Lauren  14 CAC-OH              29.93L     26.72        
 51 Martin, Sidney   13 Gcsto-OH            26.29      27.78        
 -- Portland, Avery  14 United Swim-OH      25.68         DQ        
 -- Sherman, India   13 LCFY-OH             25.92         NS