Bowling Green Swim Club
2010 OH JO Championships - 3/12/2010 to 3/14/2010
Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH
Event 103 Girls 11-12 50 Yard Breaststroke
==================================================================
OHIO JO: * 30.74 3/1/1996 Lesley Meade, CM
OHIO LSC: # 30.74 3/1/1996 Lesley Meade, CM
2007USA-S Ag: 29.25 1/1/1999 Felicia Castaneda
34.59 ZONE
35.79 OHJO
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Dupre, Leah K 12 MAC-OH 33.62 32.69 ZONE
2 Morgan, Lilly M 12 CLPR-OH 32.98 32.77 ZONE
3 Huffman, Sammy 12 CLPR-OH 33.43 32.85 ZONE
4 Dilz, Sarah E 12 UASC-OH 33.75 33.10 ZONE
5 Summe, Katie J 11 CLPR-OH 34.81 33.12 ZONE
6 Decker, Jordan 12 Mason-OH 33.95 33.31 ZONE
7 Peck, Jessica D 11 Sea Wolves-OH 34.35 33.42 ZONE
8 Esler, Abbey M 12 Mason-OH 35.47 34.00 ZONE
-----------------------------------------------------------------
9 Edwards, Alyssa 12 Gcsto-OH 34.47 34.14 ZONE
10 Eastwood, Erin 12 UASC-OH 34.95 34.31 ZONE
11 Horan, Carrie E 12 WAC-OH 35.51 34.38 ZONE
12 Elizondo, Hayle 11 Dynamo-OH 34.20 34.53 ZONE
13 Hulbert, Katie 12 Mason-OH 34.72 34.65 OHJO
14 Stimson, Grace 12 CAC-OH 34.62 34.73 OHJO
15 Haidet, Alyssa 11 WAC-OH 35.72 34.80 OHJO
16 Keiser, Hannah 12 Bowling Green-OH 34.39 34.83 OHJO
-----------------------------------------------------------------
17 Vonderhaar, Mad 11 CLPR-OH 35.23 J34.83 OHJO
18 Wall, Alexandra 11 CM-OH 35.24 34.95 OHJO
-----------------------------------------------------------------
19 Svoboda, Leah M 12 Gcsto-OH 34.91 34.99 OHJO
20 Decker, Alyssa 12 Bowling Green-OH 34.65 35.05 OHJO
21 Lynch, Anna E 12 DR-OH 35.39 35.07 OHJO
22 Seas, Shelby K 12 LCFY-OH 35.19 35.08 OHJO
23 Harris, Corinne 12 UN-TY-OH 35.38 35.14 OHJO
24 Marinelli, Gabr 11 Mason-OH 35.60 35.24 OHJO
25 Grzeszczak, Ale 12 GTAC-OH 34.81 35.28 OHJO
26 Amend, Maddie M 11 CM-OH 35.59 35.46 OHJO
27 Eckley, Maddiso 12 DR-OH 34.58 35.68 OHJO
28 Sperber, Sarah 11 DR-OH 35.79 35.70 OHJO
29 Morgan, Megan M 11 UASC-OH 35.68 35.90
30 Portland, Taylo 12 United Swim-OH 35.62 35.94
31 Tracy, Lindsay 12 CAC-OH 41.15L 35.96
32 Griffith, Beth 11 KAC-OH 35.79 36.52
33 VanDenBrink, Ka 11 SFF-OH 35.79 38.44
-- Valdes, Lauren 11 UASC-OH 35.32 NS
-- Brodie, Abby E 11 GTAC-OH 35.79 NS