Bowling Green Swim Club 
             2010 OH JO Championships - 3/12/2010 to 3/14/2010             
     Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH      
 
 Event 232  Boys 13-14 200 Yard Freestyle Relay
==================================================================================
      OHIO JO: * 1:31.28  3/16/2002 Upper Arlington Swim Club, UASC
                          N Cass, D Wendorff, J DeWille, J Early
     OHIO LSC: # 1:31.28  3/16/2002 Upper Arlington Swim Club, UASC
                          N Cass, D Wendorff, J DeWille, J Early
 2007USA-S Ag:   1:27.35  1/1/2004  Black Hawk Area S.T.
                          Cordes, Hohnstein,Christensen,Wessels
                 1:41.19  OHJO
    Team                             Seed     Finals       Points 
==================================================================================
  1 CM-OH  'A'                    1:34.37    1:30.29*OHJO    40  
       23.29    23.47    22.96    20.57
  2 DR-OH  'A'                    1:36.03    1:33.31 OHJO    34  
       24.30    23.33    22.78    22.90
  3 Dublin-OH  'A'                1:35.23    1:33.40 OHJO    32  
       22.70    23.81    24.48    22.41
  4 UASC-OH  'A'                  1:35.97    1:35.19 OHJO    30  
       23.39    23.62    24.25    23.93
  5 WOR-OH  'A'                   1:41.19    1:35.66 OHJO    28  
       24.07    24.08    24.85    22.66
  6 WAC-OH  'A'                   1:39.22    1:37.30 OHJO    26  
       25.15    23.41    25.10    23.64
  7 Mason-OH  'A'                 1:39.01    1:37.51 OHJO    24  
       25.02    23.71    25.24    23.54
  8 DR-OH  'B'                    1:39.60    1:37.88 OHJO    22  
       24.58    24.98    24.79    23.53
  9 GTAC-OH  'A'                  1:38.92    1:37.98 OHJO    18  
       24.76    24.84    24.92    23.46
 10 CAC-OH  'A'                   1:40.38    1:38.39 OHJO    14  
       24.85    25.09    24.84    23.61
 11 Sea Wolves-OH  'A'            1:40.74    1:38.66 OHJO    12  
       24.27    24.53    25.14    24.72
 12 Bowling Green-OH  'A'         1:40.61    1:38.71 OHJO    10  
       23.43    25.17    24.48    25.63
 13 SFF-OH  'A'                   1:40.03    1:39.79 OHJO     8  
       25.34    25.29    24.78    24.38
 14 NAAC-OH  'A'                  1:40.61    1:39.85 OHJO     6  
       25.07    26.37    25.45    22.96
 15 Makos-OH  'A'                 1:39.66    1:40.02 OHJO     4  
       24.21    24.98    24.83    26.00
 16 Gcsto-OH  'A'                 1:39.35    1:40.10 OHJO     2  
       24.67    26.44    25.07    23.92
 17 Cobras-OH  'A'                1:40.56    1:40.30 OHJO   
       25.18    24.72    26.46    23.94
 18 CLPR-OH  'A'                  1:40.97    1:40.45 OHJO   
       25.91    28.82    21.11    24.61
 19 CAC-OH  'B'                   1:41.02    1:41.48        
       25.61    25.68    25.22    24.97
 20 Mason-OH  'B'                 1:41.19    1:44.10        
       26.10    26.35    26.14    25.51
 
                     Combined Team Scores - Through Event 232                     
 
  1. Northern Kentucky Clippers       1439   2. Cincinnati Marlins             1425.5
  3. Dayton Raiders Swim Club       1260.5   4. Upper Arlington Swim Club       812.5
  5. Mason Manta Rays                735.5   6. Greater Columbus Swim Team OF   580.5
  7. Cincinnati Aquatic Club           574   8. Westerville Aquatic Club        420.5
  9. Mercy HealthPlex Sea Wolves     387.5  10. Greater Toledo Aquatic Club       358
 11. Ohio State Swim Club            302.5  12. Worthington Swim Club           288.5
 13. Sylvania Tsunami Swim Club      273.5  14. Dublin Community Swim Team        244
 15. Bowling Green Swim Club         233.5  16. Findlay Area Swim Team          192.5
 17. Wtrc Sharks Swim Team Inc.        187  18. New Albany Aquatics Club          157
 19. Mariemont Aquatic Club            145  20. Kingfish Aquatic Club             141
 21. Licking County Family YMCA Swi  136.5  22. Sycamore Flying Fish              100
 23. Dynamo Swim Team                   81  24. Kettering City Swim Team           66
 25. Liberty Twp-Powell YMCA            55  26. Miami Valley Aquatic Club SC     47.5
 27. United Swim Association            47  28. Sand Otter Swimming                43
 29. Cambridge Area YMCA Rising Tid     34  30. Delaware OH  Race Club Aquatic     29
 31. Unattached Tiffin Y                11  32. Unattached Cincinnati Marlins       2
 33. Wauseon Aquatic Swim Club           1