Bowling Green Swim Club
2010 OH JO Championships - 3/12/2010 to 3/14/2010
Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH
Event 231 Girls 13-14 200 Yard Freestyle Relay
==================================================================================
OHIO JO: * 1:35.83 3/1/1997 Cincinnati Marlins, CM
L Meade, T Ransom, J Waizenhofer, L Kroeger
OHIO LSC: # 1:35.83 3/1/1997 Cincinnati Marlins, CM
Meade, Ransom, Waizenhofer, Kroeger
2007USA-S Ag: 1:34.70 1/1/2007 Sun Devil Aquatics, SDA-AZ
Swartz, Krakoski, Andrews, Christiansen
1:47.89 OHJO
Team Seed Finals Points
==================================================================================
1 Gcsto-OH 'A' 1:41.37 1:38.50 OHJO 40
24.21 25.05 25.25 23.99
2 CLPR-OH 'A' 1:43.68 1:41.87 OHJO 34
25.31 30.29 21.25 25.02
3 CM-OH 'A' 1:42.92 1:42.11 OHJO 32
25.71 25.37 26.25 24.78
4 LCFY-OH 'A' 1:43.55 1:42.31 OHJO 30
26.37 25.66 25.68 24.60
5 Mason-OH 'A' 1:43.69 1:42.36 OHJO 28
25.48 26.21 25.81 24.86
6 CAC-OH 'A' 1:43.40 1:42.38 OHJO 26
25.40 26.01 25.58 25.39
7 UASC-OH 'A' 1:42.95 1:42.78 OHJO 24
25.93 26.11 25.05 25.69
8 GTAC-OH 'A' 1:43.26 1:43.03 OHJO 22
25.53 25.81 26.39 25.30
9 DR-OH 'A' 1:45.17 1:43.34 OHJO 18
26.42 25.97 25.95 25.00
10 CAC-OH 'B' 1:45.72 1:43.65 OHJO 14
25.77 25.33 26.39 26.16
11 WTRC-OH 'A' 1:43.81 1:44.15 OHJO 12
25.62 26.79 26.02 25.72
12 SOS-OH 'A' 1:44.04 1:44.54 OHJO 10
25.93 27.47 26.41 24.73
13 KAC-OH 'A' 1:44.53 1:44.63 OHJO 8
26.86 26.05 26.98 24.74
14 WAC-OH 'A' 1:46.09 1:44.71 OHJO 6
26.26 25.93 24.50 28.02
15 NAAC-OH 'A' 1:45.75 1:45.30 OHJO 4
25.68 27.73 26.03 25.86
16 Dublin-OH 'A' 1:46.81 1:45.51 OHJO 2
26.27 26.62 24.93 27.69
17 UASC-OH 'B' 1:45.92 1:45.60 OHJO
26.63 25.96 26.19 26.82
18 Sea Wolves-OH 'A' 1:46.70 1:45.67 OHJO
25.61 26.85 26.04 27.17
19 WOR-OH 'A' 1:46.58 1:46.09 OHJO
27.18 27.23 26.60 25.08
20 Mason-OH 'B' 1:46.67 1:46.45 OHJO
26.76 26.88 26.19 26.62
21 Cobras-OH 'A' 1:46.52 1:46.99 OHJO
25.83 26.75 28.08 26.33
22 SYL-OH 'A' 1:47.02 1:47.40 OHJO
27.09 27.52 26.78 26.01
23 NAC-OH 'A' 1:47.56 1:47.63 OHJO
29.36 24.53 26.47 27.27
24 DR-OH 'B' 1:46.55 1:48.34
26.78 28.46 27.12 25.98
25 LCFY-OH 'B' 1:47.54 1:48.38
26.35 27.23 28.14 26.66
26 CM-OH 'B' 2:03.01L 1:48.58
26.64 27.94 27.47 26.53
27 CLPR-OH 'B' 1:47.59 1:48.72
27.16 27.14 27.10 27.32
28 Mason-OH 'C' 2:06.20L x1:48.89
26.42 27.33 27.34 27.80
29 GTAC-OH 'B' 2:07.02L 1:49.16
26.48 26.53 28.44 27.71
30 SFF-OH 'A' 2:08.46L 1:50.48
27.40 28.70 28.30 26.08
-- Ohio State-OH 'A' 1:45.04 DQ
26.13 24.40 26.50 25.66
Combined Team Scores - Through Event 231
1. Northern Kentucky Clippers 1439 2. Cincinnati Marlins 1385.5
3. Dayton Raiders Swim Club 1204.5 4. Upper Arlington Swim Club 782.5
5. Mason Manta Rays 711.5 6. Greater Columbus Swim Team OF 578.5
7. Cincinnati Aquatic Club 560 8. Westerville Aquatic Club 394.5
9. Mercy HealthPlex Sea Wolves 375.5 10. Greater Toledo Aquatic Club 340
11. Ohio State Swim Club 302.5 12. Sylvania Tsunami Swim Club 273.5
13. Worthington Swim Club 260.5 14. Bowling Green Swim Club 223.5
15. Dublin Community Swim Team 212 16. Findlay Area Swim Team 192.5
17. Wtrc Sharks Swim Team Inc. 187 18. New Albany Aquatics Club 151
19. Mariemont Aquatic Club 145 20. Kingfish Aquatic Club 141
21. Licking County Family YMCA Swi 136.5 22. Sycamore Flying Fish 92
23. Dynamo Swim Team 81 24. Kettering City Swim Team 66
25. Liberty Twp-Powell YMCA 55 26. United Swim Association 47
27. Miami Valley Aquatic Club SC 43.5 28. Sand Otter Swimming 43
29. Cambridge Area YMCA Rising Tid 34 30. Delaware OH Race Club Aquatic 29
31. Unattached Tiffin Y 11 32. Unattached Cincinnati Marlins 2
33. Wauseon Aquatic Swim Club 1