Bowling Green Swim Club
2010 OH JO Championships - 3/12/2010 to 3/14/2010
Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH
Event 230 Boys 11-12 200 Yard Freestyle Relay
==================================================================================
OHIO JO: * 1:37.50 3/14/2009 Dayton Raiders Swim Club, DR-OH
T Brewer, K Berning, P Mulcare, M Abeysinghe
OHIO LSC: # 1:41.26 3/15/2008 Upper Arlington Swim Club, UASC
E Timmons, T Trace, J LEANZA, S Aslaner
2007USA-S Ag: 1:37.64 1/1/2002 Black Hawk Area S.T.
Stokes, Wessels,Cordes,Hohnstein
1:56.99 OHJO
Team Seed Finals Points
==================================================================================
1 CLPR-OH 'A' 1:45.38 1:40.82#OHJO 40
24.75 25.45 26.06 24.56
2 DR-OH 'A' 1:45.03 1:43.57 OHJO 34
25.13 26.40 27.31 24.73
3 Mason-OH 'A' 1:49.09 1:45.37 OHJO 32
25.99 26.90 27.61 24.87
4 Sea Wolves-OH 'A' 1:48.80 1:47.01 OHJO 30
26.94 26.37 26.98 26.72
5 CAC-OH 'A' 1:51.50 1:47.30 OHJO 28
25.13 27.67 28.55 25.95
6 CLPR-OH 'B' 1:50.52 1:47.52 OHJO 26
26.82 27.50 26.81 26.39
7 UASC-OH 'A' 1:47.55 1:47.67 OHJO 24
25.99 27.57 28.14 25.97
8 WOR-OH 'A' 1:49.83 1:48.42 OHJO 22
26.92 28.27 27.45 25.78
9 SYL-OH 'A' 1:52.34 1:49.93 OHJO 18
26.33 30.80 27.94 24.86
10 Gcsto-OH 'A' 1:54.11 1:50.37 OHJO 14
28.04 28.58 26.82 26.93
11 CM-OH 'A' 1:51.94 1:50.61 OHJO 12
28.40 28.99 28.16 25.06
12 SFF-OH 'A' 1:53.10 1:51.18 OHJO 10
27.54 29.86 28.48 25.30
13 DR-OH 'B' 1:53.71 1:51.83 OHJO 8
27.89 28.60 28.39 26.95
14 KAC-OH 'A' 1:55.13 1:54.84 OHJO 6
27.12 29.66 32.33 25.73
15 GTAC-OH 'A' 1:53.20 1:55.50 OHJO 4
28.05 30.34 30.01 27.10
16 CLPR-OH 'C' 2:19.73L x1:55.58 OHJO
29.31 29.69 29.34 27.24
17 Gcsto-OH 'B' 1:55.47 1:57.33 2
30.24 29.31 29.38 28.40
18 UASC-OH 'B' 1:56.73 1:57.49
28.44 29.25 30.15 29.65
19 CM-OH 'B' 2:19.92L 1:57.87
29.58 29.44 31.10 27.75
20 Mason-OH 'B' 1:56.99 1:58.01
28.65 29.35 29.93 30.08
21 WAC-OH 'A' 1:56.50 1:58.85
28.75 29.51 30.82 29.77
Combined Team Scores - Through Event 230
1. Northern Kentucky Clippers 1405 2. Cincinnati Marlins 1353.5
3. Dayton Raiders Swim Club 1186.5 4. Upper Arlington Swim Club 758.5
5. Mason Manta Rays 683.5 6. Greater Columbus Swim Team OF 538.5
7. Cincinnati Aquatic Club 520 8. Westerville Aquatic Club 388.5
9. Mercy HealthPlex Sea Wolves 375.5 10. Greater Toledo Aquatic Club 318
11. Ohio State Swim Club 302.5 12. Sylvania Tsunami Swim Club 273.5
13. Worthington Swim Club 260.5 14. Bowling Green Swim Club 223.5
15. Dublin Community Swim Team 210 16. Findlay Area Swim Team 192.5
17. Wtrc Sharks Swim Team Inc. 175 18. New Albany Aquatics Club 147
19. Mariemont Aquatic Club 145 20. Kingfish Aquatic Club 133
21. Licking County Family YMCA Swi 106.5 22. Sycamore Flying Fish 92
23. Dynamo Swim Team 81 24. Kettering City Swim Team 66
25. Liberty Twp-Powell YMCA 55 26. United Swim Association 47
27. Miami Valley Aquatic Club SC 43.5 28. Cambridge Area YMCA Rising Tid 34
29. Sand Otter Swimming 33 30. Delaware OH Race Club Aquatic 29
31. Unattached Tiffin Y 11 32. Unattached Cincinnati Marlins 2
33. Wauseon Aquatic Swim Club 1