Bowling Green Swim Club 
             2010 OH JO Championships - 3/12/2010 to 3/14/2010             
     Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH      
 
 Event 229  Girls 11-12 200 Yard Freestyle Relay
==================================================================================
      OHIO JO: * 1:40.93  3/1/1996  Cincinnati Marlins, CM
                          Meade, Greiner, Koch, Kunkel
     OHIO LSC: # 1:40.93  3/1/1996  Cincinnati Marlins, CM
                          L Meade, K Greiner, J Koch, J Kunkel
 2007USA-S Ag:   1:40.93  1/1/1996  Cincinnati Marlins, CM-OH
                          Meade, Greiner, Koch, Kunkel
                 1:54.09  OHJO
    Team                             Seed     Finals       Points 
==================================================================================
  1 CLPR-OH  'A'                  1:46.54    1:43.08 OHJO    40  
       25.67    25.90    26.03    25.48
  2 Mason-OH  'A'                 1:47.98    1:44.80 OHJO    34  
       26.67    25.89    26.06    26.18
  3 GTAC-OH  'A'                  1:45.39    1:45.08 OHJO    32  
       24.94    26.80    26.59    26.75
  4 DR-OH  'A'                    1:48.20    1:45.67 OHJO    30  
       26.54    26.12    26.52    26.49
  5 UASC-OH  'A'                  1:47.23    1:45.77 OHJO    28  
       26.32    26.29    27.06    26.10
  6 Gcsto-OH  'A'                 1:48.83    1:46.36 OHJO    26  
       27.50    26.65    27.19    25.02
  7 CM-OH  'A'                    1:48.76    1:46.90 OHJO    24  
       27.17    26.31    27.10    26.32
  8 MAC-OH  'A'                   1:50.08    1:47.44 OHJO    22  
       27.13    27.45    27.14    25.72
  9 WAC-OH  'A'                   1:50.54    1:47.82 OHJO    18  
       27.13    27.83    25.22    27.64
 10 DR-OH  'B'                    1:50.60    1:48.59 OHJO    14  
       26.95    27.12    27.18    27.34
 11 CAC-OH  'A'                   1:51.75    1:48.75 OHJO    12  
       27.12    26.95    28.24    26.44
 12 Sea Wolves-OH  'A'            1:50.09    1:49.14 OHJO    10  
       26.77    28.22    27.19    26.96
 13 CLPR-OH  'B'                  1:50.89    1:50.28 OHJO     8  
       27.37    27.88    27.47    27.56
 14 United Swim-OH  'A'           1:50.94    1:50.80 OHJO     6  
       27.31    28.14    28.42    26.93
 15 Ohio State-OH  'A'            1:52.39    1:50.83 OHJO     4  
       26.67    28.56    28.69    26.91
 16 WTRC-OH  'A'                  1:53.71    1:51.62 OHJO     2  
       28.25    28.87    28.49    26.01
 17 DR-OH  'C'                    1:53.38   x1:51.65 OHJO   
       27.36    28.09    28.85    27.35
 18 FAST-OH  'A'                  1:53.19    1:51.78 OHJO   
       26.51    29.28    29.36    26.63
 19 CM-OH  'B'                    1:53.62    1:52.18 OHJO   
       28.29    27.80    28.95    27.14
 20 UASC-OH  'B'                  1:53.24    1:52.31 OHJO   
       27.68    29.05    28.17    27.41
 21 Bowling Green-OH  'A'         1:52.88    1:52.52 OHJO   
       27.67    28.47    30.29    26.09
 22 SYL-OH  'A'                   2:17.38L   1:52.56 OHJO   
       28.56    29.63    29.12    25.25
 23 Gcsto-OH  'B'                 1:52.99    1:52.89 OHJO   
       29.33    27.29    28.78    27.49
 24 WOR-OH  'A'                   1:54.09    1:53.35 OHJO   
       28.13    28.69    28.73    27.80
 25 GTAC-OH  'B'                  2:13.87L   1:53.98 OHJO   
       29.00    28.46    29.50    27.02
 26 CLPR-OH  'C'                  2:13.90L  x1:54.26        
       28.46    29.54    28.66    27.60
 27 SOS-OH  'A'                   1:53.87    1:55.80        
       27.87    32.03    29.45    26.45
 
                     Combined Team Scores - Through Event 229                     
 
  1. Cincinnati Marlins             1341.5   2. Northern Kentucky Clippers       1339
  3. Dayton Raiders Swim Club       1144.5   4. Upper Arlington Swim Club       734.5
  5. Mason Manta Rays                651.5   6. Greater Columbus Swim Team OF   522.5
  7. Cincinnati Aquatic Club           492   8. Westerville Aquatic Club        388.5
  9. Mercy HealthPlex Sea Wolves     345.5  10. Greater Toledo Aquatic Club       314
 11. Ohio State Swim Club            302.5  12. Sylvania Tsunami Swim Club      255.5
 13. Worthington Swim Club           238.5  14. Bowling Green Swim Club         223.5
 15. Dublin Community Swim Team        210  16. Findlay Area Swim Team          192.5
 17. Wtrc Sharks Swim Team Inc.        175  18. New Albany Aquatics Club          147
 19. Mariemont Aquatic Club            145  20. Kingfish Aquatic Club             127
 21. Licking County Family YMCA Swi  106.5  22. Sycamore Flying Fish               82
 23. Dynamo Swim Team                   81  24. Kettering City Swim Team           66
 25. Liberty Twp-Powell YMCA            55  26. United Swim Association            47
 27. Miami Valley Aquatic Club SC     43.5  28. Cambridge Area YMCA Rising Tid     34
 29. Sand Otter Swimming                33  30. Delaware OH  Race Club Aquatic     29
 31. Unattached Tiffin Y                11  32. Unattached Cincinnati Marlins       2
 33. Wauseon Aquatic Swim Club           1