Bowling Green Swim Club 
             2010 OH JO Championships - 3/12/2010 to 3/14/2010             
     Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH      
 
 Event 224  Boys 13-14 400 Yard IM
=========================================================================
      OHIO JO: * 4:05.47  3/11/2006 Aaron C Buchanan, DR
     OHIO LSC: # 4:05.47  3/11/2006 Aaron C Buchanan, DR
 2007USA-S Ag:   3:56.80  1/1/2000  Michael Phelps
                 4:19.39  SECT
                 4:35.49  ZONE
                 4:42.59  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Brooks, Josh B   14 WTRC-OH           4:20.32    4:11.68 SECT    20  
       25.84    29.71    32.43    31.61
       36.92    37.69    29.02    28.46
  2 Mulcare, Patric  13 DR-OH             4:21.81    4:16.25 SECT    17  
       26.87    31.07    31.96    31.85
       37.68    37.67    30.12    29.03
  3 Turner, Brock M  14 DR-OH             4:21.93    4:17.46 SECT    16  
       26.03    31.14    32.90    31.96
       37.67    39.11    29.65    29.00
  4 Brewer, Tommy J  13 DR-OH             4:16.75    4:20.94 ZONE    15  
       27.24    32.13    34.70    33.13
       36.40    36.54    31.25    29.55
  5 DelGado, James   14 CM-OH             4:19.06    4:21.65 ZONE    13.5
       28.15    32.02    35.39    34.18
       36.79    37.03    29.97    28.12
  5 Goertemiller, C  14 DR-OH             4:34.10    4:21.65 ZONE    13.5
       26.94    31.37    34.15    34.21
       39.85    40.20    28.37    26.56
  7 Raker, John S    14 Mason-OH          4:36.91    4:27.64 ZONE    12  
       26.91    31.91    34.70    34.52
       38.88    39.82    30.62    30.28
  8 Aslaner, Sam M   14 UASC-OH           4:34.37    4:27.85 ZONE    11  
       27.98    32.47    34.31    34.35
       38.76    39.00    30.67    30.31
  9 McDonald, Matt   13 CM-OH             4:37.19    4:31.08 ZONE     9  
       27.91    32.89    34.03    34.03
       40.44    40.82    30.77    30.19
 10 Vennefron, Chas  14 CLPR-OH           4:37.49    4:34.15 ZONE     7  
       28.26    34.80    35.81    34.76
       38.73    38.53    32.05    31.21
 11 Carrillo, Cesar  14 Mason-OH          4:34.80    4:34.43 ZONE     6  
       27.25    31.98    33.89    35.07
       41.26    42.07    32.06    30.85
 12 Norris, Tyler A  13 WAC-OH            4:37.68    4:34.67 ZONE     5  
       28.08    32.52    35.36    36.15
       40.65    41.82    30.67    29.42
 13 Reamer, Jon-Eri  13 Gcsto-OH          4:40.06    4:34.81 ZONE     4  
       29.01    33.59    34.24    33.98
       41.76    41.14    31.34    29.75
 14 Bielecki, David  14 WTRC-OH           4:38.27    4:35.80 OHJO     3  
       29.40    34.42    34.84    33.99
       40.72    41.05    31.00    30.38
 15 Seger, Jonathan  14 SFF-OH            4:40.91    4:36.25 OHJO     2  
       29.94    35.83    35.61    34.92
       37.51    37.75    32.97    31.72
 16 Spargrove, Nick  14 Dynamo-OH         4:38.74    4:38.77 OHJO     1  
       27.15    30.74    37.57    37.80
       40.50    41.15    32.42    31.44
 17 Enrico, Josh S   13 Mason-OH          4:41.26    4:39.98 OHJO   
       28.80    32.96    36.06    35.24
       41.96    42.05    32.68    30.23
 18 Niles, Connor R  14 WAC-OH            4:41.17    4:44.24        
       28.23    32.22    35.62    35.26
       44.04    43.87    33.24    31.76
 
                Combined Team Scores - Through Event 224                 
 
  1. Cincinnati Marlins             1238.5   2. Northern Kentucky Clippers       1216
  3. Dayton Raiders Swim Club        996.5   4. Upper Arlington Swim Club       673.5
  5. Mason Manta Rays                  566   6. Greater Columbus Swim Team OF   471.5
  7. Cincinnati Aquatic Club           469   8. Westerville Aquatic Club        360.5
  9. Mercy HealthPlex Sea Wolves     330.5  10. Ohio State Swim Club            298.5
 11. Greater Toledo Aquatic Club       243  12. Worthington Swim Club           225.5
 13. Sylvania Tsunami Swim Club      223.5  14. Dublin Community Swim Team        198
 15. Findlay Area Swim Team          189.5  16. Bowling Green Swim Club         182.5
 17. Wtrc Sharks Swim Team Inc.        144  17. New Albany Aquatics Club          144
 19. Kingfish Aquatic Club             118  20. Mariemont Aquatic Club            114
 21. Licking County Family YMCA Swi     92  22. Dynamo Swim Team                   81
 23. Sycamore Flying Fish               78  24. Liberty Twp-Powell YMCA            55
 25. Kettering City Swim Team           54  26. United Swim Association            41
 27. Miami Valley Aquatic Club SC     37.5  28. Cambridge Area YMCA Rising Tid     34
 29. Sand Otter Swimming                33  30. Delaware OH  Race Club Aquatic     29
 31. Unattached Tiffin Y                11  32. Unattached Cincinnati Marlins       2
 33. Wauseon Aquatic Swim Club           1