Bowling Green Swim Club
2010 OH JO Championships - 3/12/2010 to 3/14/2010
Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH
Event 223 Girls 13-14 400 Yard IM
=========================================================================
OHIO JO: * 4:16.94 3/15/2003 Jenny Forster, WTRC
OHIO LSC: # 4:16.94 3/15/2003 Jenny Forster, WTRC
2007USA-S Ag: 4:08.44 1/1/2004 Katie Hoff
4:40.49 SECT
4:51.29 ZONE
4:54.69 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Norris, Cara M 13 CM-OH 4:36.96 4:29.08 SECT 20
27.72 32.18 34.75 34.95
39.26 40.09 30.65 29.48
2 Brady, Sharli T 14 CLPR-OH 4:36.61 4:31.70 SECT 17
28.19 31.91 35.52 34.67
40.31 40.25 30.74 30.11
3 Thatcher, Zoe M 13 Mason-OH 4:41.16 4:34.17 SECT 16
29.89 34.41 33.85 33.57
40.54 41.43 30.05 30.43
4 Schuttinger, Al 14 WAC-OH 4:37.75 4:37.77 SECT 15
29.00 33.29 35.35 35.90
38.91 40.29 32.86 32.17
5 Wu, Abby J 14 CAC-OH 4:41.69 4:38.94 SECT 14
28.83 33.36 35.56 35.77
39.81 40.93 32.77 31.91
6 Smith, Jenny J 14 UASC-OH 4:48.51 4:40.37 SECT 13
29.47 33.79 35.81 35.13
41.47 41.89 31.40 31.41
7 Margroum, Kenzi 14 CLPR-OH 4:47.27 4:42.50 ZONE 12
29.87 34.21 36.64 35.42
42.05 42.52 31.60 30.19
8 Hart, Kendall M 13 CAC-OH 4:51.00 4:43.53 ZONE 11
29.02 33.96 36.25 35.70
40.82 42.13 33.19 32.46
9 Stone, Abby T 13 Ohio State-OH 4:39.47 4:43.58 ZONE 9
28.83 34.00 35.36 35.72
41.62 42.88 33.19 31.98
10 Frazier, Casey 14 Mason-OH 4:49.78 4:46.14 ZONE 7
29.36 35.13 36.70 35.94
41.06 41.71 33.79 32.45
11 Rapp, Maddie P 14 CM-OH 4:45.43 4:46.85 ZONE 6
29.55 33.71 35.32 35.06
42.72 42.96 34.29 33.24
12 Long, Gracie 13 UASC-OH 4:46.34 4:48.43 ZONE 5
31.90 36.78 36.33 36.39
40.17 40.99 33.54 32.33
13 McGoff, Rachel 14 CAC-OH 4:48.60 4:50.61 ZONE 4
30.54 36.83 36.25 37.23
40.95 41.92 34.10 32.79
14 Reeder, Maren K 14 WOR-OH 5:26.48L 4:51.36 OHJO 3
31.19 35.93 39.63 37.91
39.19 41.40 33.64 32.47
15 High, Kelsey J 13 Dublin-OH 4:52.94 4:51.56 OHJO 2
30.69 36.04 35.79 35.86
43.53 42.94 33.47 33.24
16 Webber, Rachel 13 Mason-OH 4:54.13 4:53.12 OHJO 1
30.41 34.47 38.07 37.55
42.51 43.05 33.77 33.29
17 Wilson, Abby M 13 NAAC-OH 4:52.93 4:53.36 OHJO
30.29 35.30 37.15 36.18
42.40 43.34 34.87 33.83
18 Myers, Lindsey 14 SYL-OH 5:39.21L 5:03.51
31.17 38.58 37.66 37.51
45.32 44.15 35.20 33.92
19 Sequeira, Amand 13 CM-OH 4:54.69 5:06.18
31.97 36.08 40.04 39.86
41.08 43.13 38.30 35.72
-- Mamo, Sarah Z 14 UASC-OH 5:38.39L NS
Combined Team Scores - Through Event 223
1. Cincinnati Marlins 1216 2. Northern Kentucky Clippers 1209
3. Dayton Raiders Swim Club 935 4. Upper Arlington Swim Club 662.5
5. Mason Manta Rays 548 6. Cincinnati Aquatic Club 469
7. Greater Columbus Swim Team OF 467.5 8. Westerville Aquatic Club 355.5
9. Mercy HealthPlex Sea Wolves 330.5 10. Ohio State Swim Club 298.5
11. Greater Toledo Aquatic Club 243 12. Worthington Swim Club 225.5
13. Sylvania Tsunami Swim Club 223.5 14. Dublin Community Swim Team 198
15. Findlay Area Swim Team 189.5 16. Bowling Green Swim Club 182.5
17. New Albany Aquatics Club 144 18. Wtrc Sharks Swim Team Inc. 121
19. Kingfish Aquatic Club 118 20. Mariemont Aquatic Club 114
21. Licking County Family YMCA Swi 92 22. Dynamo Swim Team 80
23. Sycamore Flying Fish 76 24. Liberty Twp-Powell YMCA 55
25. Kettering City Swim Team 54 26. United Swim Association 41
27. Miami Valley Aquatic Club SC 37.5 28. Cambridge Area YMCA Rising Tid 34
29. Sand Otter Swimming 33 30. Delaware OH Race Club Aquatic 29
31. Unattached Tiffin Y 11 32. Unattached Cincinnati Marlins 2
33. Wauseon Aquatic Swim Club 1