Bowling Green Swim Club
2010 OH JO Championships - 3/12/2010 to 3/14/2010
Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH
Event 206 Boys 13-14 400 Yard Medley Relay
==================================================================================
OHIO JO: * 3:39.42 3/14/2009 CINCINNATI AQUATIC CLUB, CAC-OH
M Mantkowski, M Rice, T Norris, N Wagner
OHIO LSC: # 3:39.14 3/1/1978 Cincinnati Pepsi Marlins, CPM
M Conaton, C Rigling, V L ee, D Neimer
2007USA-S Ag: 3:35.89 1/1/2004 Nova of Va. Aquatics
Wren, Arencibia,Vogt,Brown
3:44.99 SECT
4:12.09 OHJO
Team Seed Finals Points
==================================================================================
1 DR-OH 'A' 3:44.59 3:41.25 SECT 40
27.21 56.13 27.69 59.80
25.77 55.13 23.77 50.19
2 CM-OH 'A' 3:50.79 3:43.81 SECT 34
28.55 58.30 29.28 1:02.25
23.68 51.75 23.64 51.51
3 Dublin-OH 'A' 3:48.67 3:47.65 OHJO 32
28.98 1:00.60 30.16 1:05.38
24.85 53.20 23.28 48.47
4 WOR-OH 'A' 4:02.03 3:48.03 OHJO 30
28.74 58.96 29.47 1:04.29
25.70 55.45 23.51 49.33
5 UASC-OH 'A' 3:56.35 3:51.68 OHJO 28
28.52 58.62 29.51 1:04.03
26.97 57.69 24.45 51.34
6 Mason-OH 'A' 3:58.83 3:56.39 OHJO 26
28.84 1:00.04 30.34 1:06.21
26.25 57.28 25.04 52.86
7 DR-OH 'B' 4:02.90 3:59.40 OHJO 24
30.35 1:02.52 28.64 1:02.22
27.58 58.83 26.27 55.83
8 CLPR-OH 'A' 4:03.17 3:59.98 OHJO 22
29.35 1:01.59 29.83 1:02.85
28.10 1:00.81 25.09 54.73
9 Bowling Green-OH 'A' 4:05.11 4:00.58 OHJO 18
29.52 1:01.19 29.84 1:03.21
27.68 1:00.32 26.53 55.86
10 Sea Wolves-OH 'A' 4:10.32 4:00.87 OHJO 14
29.34 1:00.57 31.71 1:08.65
25.88 58.35 24.09 53.30
11 CAC-OH 'A' 4:02.14 4:01.13 OHJO 12
30.23 1:01.99 30.16 1:06.54
27.43 59.63 24.26 52.97
12 WAC-OH 'A' 4:04.79 4:03.04 OHJO 10
29.35 1:01.10 32.51 1:10.50
26.55 58.75 25.01 52.69
13 NAAC-OH 'A' 4:04.75 4:03.18 OHJO 8
28.23 57.83 30.52 1:08.84
26.20 58.79 26.48 57.72
14 GTAC-OH 'A' 4:04.70 4:04.22 OHJO 6
30.06 1:01.09 31.18 1:09.16
28.35 1:01.11 24.72 52.86
15 Gcsto-OH 'A' 4:11.08 4:04.50 OHJO 4
28.40 58.13 30.71 1:06.77
28.68 1:04.43 25.81 55.17
16 SFF-OH 'A' 4:07.06 4:06.18 OHJO 2
30.40 1:02.85 30.77 1:04.84
27.62 1:01.10 25.97 57.39
17 CAC-OH 'B' 4:09.58 4:09.58 OHJO
30.34 1:02.91 32.35 1:10.75
28.02 1:03.20 24.70 52.72
18 GTAC-OH 'B' 4:59.08L 4:15.25
30.70 1:05.22 32.69 1:10.55
28.50 1:02.90 25.99 56.58
19 Mason-OH 'B' 4:12.09 4:18.50
31.10 1:05.36 33.08 1:10.52
29.60 1:05.72 27.09 56.90
Combined Team Scores - Through Event 206
1. Cincinnati Marlins 869 2. Northern Kentucky Clippers 840.5
3. Dayton Raiders Swim Club 695.5 4. Upper Arlington Swim Club 492
5. Mason Manta Rays 387 6. Greater Columbus Swim Team OF 339
7. Cincinnati Aquatic Club 335 8. Westerville Aquatic Club 237.5
9. Mercy HealthPlex Sea Wolves 219 10. Ohio State Swim Club 205
11. Greater Toledo Aquatic Club 174 12. Worthington Swim Club 167
13. Dublin Community Swim Team 161 14. Bowling Green Swim Club 141
15. Sylvania Tsunami Swim Club 135.5 16. Findlay Area Swim Team 111
17. New Albany Aquatics Club 101 18. Wtrc Sharks Swim Team Inc. 90
19. Mariemont Aquatic Club 75 19. Licking County Family YMCA Swi 75
21. Kingfish Aquatic Club 62 22. Sycamore Flying Fish 52
23. Kettering City Swim Team 47 24. Dynamo Swim Team 41
25. Liberty Twp-Powell YMCA 34 26. Cambridge Area YMCA Rising Tid 28
27. Miami Valley Aquatic Club SC 21 28. Sand Otter Swimming 18
29. Delaware OH Race Club Aquatic 14 30. United Swim Association 13
31. Unattached Tiffin Y 6 32. Wauseon Aquatic Swim Club 1