Bowling Green Swim Club
2010 OH JO Championships - 3/12/2010 to 3/14/2010
Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH
Event 205 Girls 13-14 400 Yard Medley Relay
==================================================================================
OHIO JO: * 3:52.90 3/1/1997 Cincinnati Marlins, CM
T Ranson, T Rye, L Meade, L Kroger
OHIO LSC: # 3:52.90 3/1/1997 Cincinnati Marlins, CM
T Ransom,T Rye, L Meade, L Kroger
2007USA-S Ag: 3:46.44 1/1/2002 North Baltimore A.C., NBAC-MD
Pelton, Staub, Lee, Harris
4:07.99 SECT
4:23.89 OHJO
Team Seed Finals Points
==================================================================================
1 Gcsto-OH 'A' 3:57.06 3:52.61*SECT 40
28.59 59.50 19.19 1:02.92
25.70 55.74 25.78 54.45
2 CM-OH 'A' 4:02.92 4:00.07 SECT 34
28.87 59.33 32.05 1:08.32
27.21 59.76 25.01 52.66
3 CAC-OH 'A' 4:06.46 4:00.96 SECT 32
28.08 58.93 32.23 1:09.46
26.77 58.07 25.72 54.50
4 DR-OH 'A' 4:04.98 4:04.11 SECT 30
30.18 1:02.97 30.58 1:05.62
28.21 1:00.62 25.59 54.90
5 CLPR-OH 'A' 4:09.94 4:06.68 SECT 28
30.33 1:01.93 31.87 1:08.54
26.86 58.29 27.30 57.92
6 Mason-OH 'A' 4:07.43 4:07.11 SECT 26
30.01 1:01.48 32.10 1:09.00
28.58 1:02.03 25.97 54.60
7 UASC-OH 'A' 4:08.20 4:07.59 SECT 24
30.25 1:01.99 32.46 1:09.39
28.03 1:01.05 26.35 55.16
8 Ohio State-OH 'A' 4:10.91 4:08.39 OHJO 22
29.51 1:01.30 32.73 1:11.76
26.49 59.32 26.07 56.01
9 LCFY-OH 'A' 4:07.75 4:10.46 OHJO 18
29.19 59.06 32.82 1:12.03
28.78 1:03.24 26.77 56.13
10 DR-OH 'B' 4:16.02 4:13.32 OHJO 14
30.53 1:03.55 31.19 1:06.65
29.78 1:04.43 27.83 58.69
11 KAC-OH 'A' 4:16.57 4:13.45 OHJO 12
33.74 1:09.16 32.31 1:08.36
28.50 1:01.66 25.97 54.27
12 Mason-OH 'B' 4:13.69 4:14.16 OHJO 10
30.65 1:03.34 19.49 1:12.66
28.60 1:02.87 26.52 55.29
13 WOR-OH 'A' 4:15.18 4:15.04 OHJO 8
31.27 1:04.92 32.19 1:09.22
28.86 1:03.28 27.52 57.62
14 NAAC-OH 'A' 4:19.84 4:16.71 OHJO 6
30.01 1:02.48 33.63 1:14.78
29.81 1:04.43 25.94 55.02
15 Dublin-OH 'A' 4:17.82 4:18.65 OHJO 4
30.76 1:03.35 33.07 1:12.49
28.04 1:02.74 28.55 1:00.07
16 CAC-OH 'B' 4:16.39 4:19.59 OHJO 2
31.48 1:05.07 34.87 1:17.64
28.30 1:00.61 26.57 56.27
17 SOS-OH 'A' 4:21.74 4:19.93 OHJO
30.50 1:02.73 31.19 1:09.42
29.88 1:06.50 28.13 1:01.28
18 GTAC-OH 'A' 5:10.12L 4:21.01 OHJO
32.02 1:06.28 34.51 1:15.04
29.31 1:05.22 25.82 54.47
19 WTRC-OH 'A' 4:22.58 4:21.22 OHJO
31.60 1:04.70 32.97 1:11.41
29.61 1:04.46 28.04 1:00.65
20 Cobras-OH 'A' 4:18.61 4:21.39 OHJO
29.40 1:00.36 36.13 1:17.61
30.17 1:06.44 26.93 56.98
21 CM-OH 'B' 4:23.56 4:21.42 OHJO
31.00 1:05.48 34.12 1:12.98
29.48 1:05.72 27.05 57.24
22 SYL-OH 'A' 4:21.63 4:25.15
31.31 1:04.76 33.87 1:13.22
31.18 1:09.94 26.57 57.23
23 UASC-OH 'B' 4:21.61 4:26.36
33.88 1:10.15 34.74 1:14.73
29.57 1:05.72 26.57 55.76
24 CLPR-OH 'B' 4:23.70 4:26.66
32.64 1:06.31 35.04 1:14.87
30.15 1:05.25 28.37 1:00.23
25 Mason-OH 'C' 4:22.74 x4:27.06
32.28 1:07.14 35.63 1:16.39
29.84 1:04.80 28.14 58.73
26 LCFY-OH 'B' 4:20.99 4:29.22
32.42 1:08.12 36.01 1:18.00
29.12 1:05.00 26.87 58.10
27 SFF-OH 'A' 5:09.92L 4:30.45
31.78 1:04.48 36.20 1:18.87
29.08 1:04.66 29.44 1:02.44
-- WAC-OH 'A' 4:19.98 DQ
29.48 1:01.00 33.00 1:11.70
27.78 1:01.61 29.16 1:01.24
Combined Team Scores - Through Event 205
1. Cincinnati Marlins 835 2. Northern Kentucky Clippers 818.5
3. Dayton Raiders Swim Club 631.5 4. Upper Arlington Swim Club 464
5. Mason Manta Rays 361 6. Greater Columbus Swim Team OF 335
7. Cincinnati Aquatic Club 323 8. Westerville Aquatic Club 227.5
9. Mercy HealthPlex Sea Wolves 205 9. Ohio State Swim Club 205
11. Greater Toledo Aquatic Club 168 12. Worthington Swim Club 137
13. Sylvania Tsunami Swim Club 135.5 14. Dublin Community Swim Team 129
15. Bowling Green Swim Club 123 16. Findlay Area Swim Team 111
17. New Albany Aquatics Club 93 18. Wtrc Sharks Swim Team Inc. 90
19. Mariemont Aquatic Club 75 19. Licking County Family YMCA Swi 75
21. Kingfish Aquatic Club 62 22. Sycamore Flying Fish 50
23. Kettering City Swim Team 47 24. Dynamo Swim Team 41
25. Liberty Twp-Powell YMCA 34 26. Cambridge Area YMCA Rising Tid 28
27. Miami Valley Aquatic Club SC 21 28. Sand Otter Swimming 18
29. Delaware OH Race Club Aquatic 14 30. United Swim Association 13
31. Unattached Tiffin Y 6 32. Wauseon Aquatic Swim Club 1