Bowling Green Swim Club
2010 OH JO Championships - 3/12/2010 to 3/14/2010
Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH
Event 204 Boys 11-12 400 Yard Medley Relay
==================================================================================
OHIO JO: * 3:59.02 3/14/2009 Dayton Raiders Swim Club, DR-OH
P Mulcare, T Brewer, M Abeysinghe, W Zhu
OHIO LSC: # 4:04.25 3/1/2007 Cincinnati Aquatic Club, CAC
M Mantkowski, M Schroeder, M Rice, T Landstra
2007USA-S Ag: 3:54.91 1/1/2002 Nova of VA Aquatics
Wren, Arencibia,Vogt,Brown
4:56.79 OHJO
Team Seed Finals Points
==================================================================================
1 CLPR-OH 'A' 4:09.67 4:04.23#OHJO 40
30.11 1:01.91 30.34 1:05.99
28.79 1:01.54 25.70 54.79
2 DR-OH 'A' 4:19.77 4:13.95 OHJO 34
30.57 1:02.59 31.36 1:06.42
30.37 1:06.47 27.39 58.47
3 CAC-OH 'A' 4:29.95 4:21.25 OHJO 32
27.98
31.91 1:09.24 27.88 59.93
4 CLPR-OH 'B' 4:27.88 4:24.54 OHJO 30
30.48 1:03.24 33.01 1:11.61
33.60 1:10.93 27.77 58.76
5 Sea Wolves-OH 'A' 4:27.21 4:25.92 OHJO 28
30.84 1:03.97 34.38 1:17.24
29.52 1:05.39 27.35 59.32
6 Mason-OH 'A' 4:26.08 4:27.26 OHJO 26
34.92 1:10.28 34.07 1:14.74
30.19 1:08.30 25.66 53.94
7 UASC-OH 'A' 4:27.13 4:28.07 OHJO 24
31.47 1:04.23 35.98 1:19.62
29.80 1:04.62 28.52 59.60
8 SYL-OH 'A' 4:35.07 4:30.72 OHJO 22
31.41 1:04.67 39.12 1:23.58
28.30 1:00.15 29.35 1:02.32
9 CM-OH 'A' 4:35.29 4:31.62 OHJO 18
34.88 1:11.76 31.44 1:08.93
31.74 1:09.69 29.36 1:01.24
10 SFF-OH 'A' 4:39.66 4:34.05 OHJO 14
32.17 1:06.19 35.93 1:19.86
33.21 1:10.89 27.21 57.11
11 DR-OH 'B' 4:40.02 4:35.72 OHJO 12
33.61 1:08.85 35.90 1:17.95
32.91 1:10.92 27.32 58.00
12 Gcsto-OH 'A' 4:41.63 4:38.59 OHJO 10
32.43 1:07.67 18.71 38.02
1:13.73 1:53.16 28.10 59.74
13 WOR-OH 'A' 4:41.15 4:39.71 OHJO 8
32.45 1:07.47 33.58 1:13.35
32.89 1:12.75 30.05 1:06.14
14 GTAC-OH 'A' 4:54.96 4:48.54 OHJO 6
33.13 1:08.26 33.91 1:13.71
35.50 1:21.34 29.70 1:05.23
15 UASC-OH 'B' 4:53.76 4:50.06 OHJO 4
34.54 1:11.29 37.85 1:24.04
31.70 1:10.54 29.84 1:04.19
16 Mason-OH 'B' 4:42.47 4:51.17 OHJO 2
36.37 1:15.86 39.27 1:21.72
33.32 1:16.31 24.98 57.28
17 Gcsto-OH 'B' 4:52.82 4:55.58 OHJO
36.09 1:14.26 37.91 1:22.81
34.44 1:15.22 29.32 1:03.29
18 CM-OH 'B' 4:56.32 4:57.02
36.71 1:15.61 36.49 1:19.98
34.10 1:15.47 29.69 1:05.96
-- CLPR-OH 'C' 4:40.22 DQ
34.08 1:09.69 36.96 1:20.60
31.27 1:08.38 28.88 1:00.49
Combined Team Scores - Through Event 204
1. Cincinnati Marlins 801 2. Northern Kentucky Clippers 790.5
3. Dayton Raiders Swim Club 587.5 4. Upper Arlington Swim Club 440
5. Mason Manta Rays 325 6. Greater Columbus Swim Team OF 295
7. Cincinnati Aquatic Club 289 8. Westerville Aquatic Club 227.5
9. Mercy HealthPlex Sea Wolves 205 10. Ohio State Swim Club 183
11. Greater Toledo Aquatic Club 168 12. Sylvania Tsunami Swim Club 135.5
13. Worthington Swim Club 129 14. Dublin Community Swim Team 125
15. Bowling Green Swim Club 123 16. Findlay Area Swim Team 111
17. Wtrc Sharks Swim Team Inc. 90 18. New Albany Aquatics Club 87
19. Mariemont Aquatic Club 75 20. Licking County Family YMCA Swi 57
21. Kingfish Aquatic Club 50 21. Sycamore Flying Fish 50
23. Kettering City Swim Team 47 24. Dynamo Swim Team 41
25. Liberty Twp-Powell YMCA 34 26. Cambridge Area YMCA Rising Tid 28
27. Miami Valley Aquatic Club SC 21 28. Sand Otter Swimming 18
29. Delaware OH Race Club Aquatic 14 30. United Swim Association 13
31. Unattached Tiffin Y 6 32. Wauseon Aquatic Swim Club 1