Bowling Green Swim Club 
             2010 OH JO Championships - 3/12/2010 to 3/14/2010             
     Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH      
 
 Event 203  Girls 11-12 400 Yard Medley Relay
==================================================================================
      OHIO JO: * 4:08.32  3/1/1996  Cincinnati Marlins, CM
                          K Greiner, L Meade, J Koch, J Kunkel
     OHIO LSC: # 4:06.92  12/1/1979 Cincinnati Pepsi Marlins, CPM
                          Gaenge, Rhodenbaugh, Anderson, Schoenber
 2007USA-S Ag:   4:00.77  1/1/1992  North Baltimore A.C., NBAC-MD
                          Botsford, Pfeffer, Phelps, Rehm
                 4:42.99  OHJO
    Team                             Seed     Finals       Points 
==================================================================================
  1 CLPR-OH  'A'                  4:14.49    4:13.16 OHJO    40  
       28.62    59.20    33.49  1:12.45
       29.06  1:04.43    26.48    57.08
  2 DR-OH  'A'                    4:22.67    4:19.83 OHJO    34  
       30.40  1:03.23    35.19  1:15.81
       28.96  1:02.82    27.14    57.97
  3 GTAC-OH  'A'                  4:23.88    4:22.19 OHJO    32  
       30.77  1:04.37    35.32  1:17.49
       30.27  1:06.62    25.01    53.71
  4 MAC-OH  'A'                   4:33.48    4:22.29 OHJO    30  
       33.22  1:10.86    32.24  1:10.64
       29.82  1:05.37    25.97    55.42
  5 Gcsto-OH  'A'                 4:24.87    4:22.64 OHJO    28  
       29.95  1:02.66    36.18  1:17.09
       30.20  1:06.33    26.13    56.56
  6 UASC-OH  'A'                  4:25.09    4:22.97 OHJO    26  
       32.22  1:06.17    33.94  1:14.27
       29.54  1:05.53    26.70    57.00
  7 CM-OH  'A'                    4:26.35    4:23.34 OHJO    24  
       31.80  1:05.83    34.52  1:15.82
       29.84  1:03.57    27.66    58.12
  8 CLPR-OH  'B'                  4:29.83    4:25.41 OHJO    22  
       33.25  1:07.77    33.21  1:11.07
       30.77  1:08.37    26.96    58.20
  9 Mason-OH  'A'                 4:27.48    4:25.87 OHJO    18  
       32.89  1:08.41    33.78  1:15.51
       28.60  1:02.99    27.76    58.96
 10 Bowling Green-OH  'A'         4:28.09    4:27.11 OHJO    14  
       30.44  1:03.97    34.52  1:16.06
       29.98  1:04.78    29.14  1:02.30
 11 CAC-OH  'A'                   4:31.50    4:29.09 OHJO    12  
       32.35  1:06.98    36.89  1:18.43
       30.48  1:05.87    27.06    57.81
 12 DR-OH  'B'                    4:33.55    4:30.88 OHJO    10  
       33.50  1:11.37    33.10  1:14.76
       29.96  1:05.41    28.41    59.34
 13 Sea Wolves-OH  'A'            4:35.28    4:32.17 OHJO     8  
       33.36  1:09.81    33.52  1:13.78
       33.09  1:10.35    27.03    58.23
 14 SYL-OH  'A'                   4:42.33    4:33.81 OHJO     6  
       32.15  1:06.74    36.88  1:21.88
       26.94  1:00.53    30.53  1:04.66
 15 CM-OH  'B'                    4:30.40    4:34.93 OHJO     4  
       32.40  1:08.06    36.18  1:17.26
       32.28  1:09.56    28.02  1:00.05
 16 Ohio State-OH  'A'            4:42.22    4:35.88 OHJO     2  
       33.56  1:09.84    38.99  1:24.57
       26.62    59.31    28.87  1:02.16
 17 FAST-OH  'A'                  4:39.65    4:36.46 OHJO   
       30.72  1:04.00    38.25  1:21.66
       32.79  1:10.45    27.47  1:00.35
 18 UASC-OH  'B'                  4:33.86    4:36.60 OHJO   
       33.05  1:08.99    34.79  1:15.22
       31.83  1:09.56    29.46  1:02.83
 19 CLPR-OH  'C'                  4:36.82   x4:38.68 OHJO   
       33.05  1:08.62    34.33  1:14.71
       33.82  1:12.33    29.96  1:03.02
 20 United Swim-OH  'A'           4:41.47    4:39.43 OHJO   
       34.00  1:10.21    37.79  1:21.54
       30.57  1:05.44    29.16  1:02.24
 21 WOR-OH  'A'                   4:42.99    4:46.83        
       33.69  1:10.52    36.84  1:20.29
       33.27  1:13.88    28.95  1:02.14
 -- WAC-OH  'A'                   4:28.71         DQ        
       30.95  1:05.08    35.82  1:15.55
       32.31  1:09.50    27.85    58.61
 
                     Combined Team Scores - Through Event 203                     
 
  1. Cincinnati Marlins                783   2. Northern Kentucky Clippers      720.5
  3. Dayton Raiders Swim Club        541.5   4. Upper Arlington Swim Club         412
  5. Mason Manta Rays                  297   6. Greater Columbus Swim Team OF     285
  7. Cincinnati Aquatic Club           257   8. Westerville Aquatic Club        227.5
  9. Ohio State Swim Club              183  10. Mercy HealthPlex Sea Wolves       177
 11. Greater Toledo Aquatic Club       162  12. Dublin Community Swim Team        125
 13. Bowling Green Swim Club           123  14. Worthington Swim Club             121
 15. Sylvania Tsunami Swim Club      113.5  16. Findlay Area Swim Team            111
 17. Wtrc Sharks Swim Team Inc.         90  18. New Albany Aquatics Club           87
 19. Mariemont Aquatic Club             75  20. Licking County Family YMCA Swi     57
 21. Kingfish Aquatic Club              50  22. Kettering City Swim Team           47
 23. Dynamo Swim Team                   41  24. Sycamore Flying Fish               36
 25. Liberty Twp-Powell YMCA            34  26. Cambridge Area YMCA Rising Tid     28
 27. Miami Valley Aquatic Club SC       21  28. Sand Otter Swimming                18
 29. Delaware OH  Race Club Aquatic     14  30. United Swim Association            13
 31. Unattached Tiffin Y                 6  32. Wauseon Aquatic Swim Club           1