Bowling Green Swim Club 
         2010 OH JO Championships - 3/12/2010 to 3/14/2010          
  Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH  
 
 Event 202  Boys 10 & Under 200 Yard Freestyle Relay
====================================================================
      OHIO JO: * 1:51.83  3/16/2002 Cincinnati Marlins, CM
                          K Koenig, C Shafer, D Albers, J Albers
     OHIO LSC: # 1:51.83  3/16/2002 Cincinnati Marlins, CM
                          K.Koenig, C.Shafer, D.Albers, J.Albers
 2007USA-S Ag:   1:48.69  1/1/2004  Canyons Aquatic Club
                          B Hwang, Mita, J. Hwang, Ngan
                 2:14.89  OHJO
    Team                             Seed     Finals              
====================================================================
  1 CM-OH  'A'                    1:54.33    1:51.78*OHJO   
       27.84    28.70    27.50    27.74
  2 CLPR-OH  'A'                  2:04.02    1:59.54 OHJO   
       30.05    29.72    30.66    29.11
  3 CM-OH  'B'                    2:02.54    1:59.90 OHJO   
       30.71    30.44    29.98    28.77
  4 UASC-OH  'A'                  2:03.31    2:02.22 OHJO   
       30.57    30.81    30.53    30.31
  5 Ohio State-OH  'A'            2:02.80    2:02.26 OHJO   
       29.81    30.60    31.16    30.69
  6 Sea Wolves-OH  'A'            2:06.64    2:02.28 OHJO   
       29.86    33.84    29.86    28.72
  7 Dublin-OH  'A'                2:06.71    2:02.32 OHJO   
       31.25    29.12    31.03    30.92
  8 CAC-OH  'A'                   2:06.86    2:02.92 OHJO   
       29.20    29.45    33.55    30.72
  9 FAST-OH  'A'                  2:07.98    2:03.53 OHJO   
       30.89    32.10    32.71    27.83
 10 Gcsto-OH  'A'                 2:02.87    2:04.05 OHJO   
       31.32    34.48    32.52    25.73
 11 WOR-OH  'A'                   2:08.16    2:06.36 OHJO   
       30.00    33.60    31.31    31.45
 12 DR-OH  'A'                    2:05.98    2:06.84 OHJO   
       30.97    33.72    33.50    28.65
 13 Ohio State-OH  'B'            2:11.40    2:08.50 OHJO   
       31.09    33.18    33.00    31.23
 14 NAAC-OH  'A'                  2:11.54    2:08.68 OHJO   
       30.97    34.73    33.43    29.55
 15 GTAC-OH  'A'                  2:09.32    2:09.32 OHJO   
       32.56    34.93    30.96    30.87
 16 CLPR-OH  'B'                  2:12.25    2:09.61 OHJO   
       33.30    32.26    33.13    30.92
 17 WAC-OH  'A'                   2:11.91    2:10.11 OHJO   
       32.76    34.83    33.44    29.08
 18 MAC-OH  'A'                   2:14.12    2:11.59 OHJO   
       34.03    32.43    32.89    32.24
 19 SYL-OH  'A'                   2:41.38L   2:11.87 OHJO   
       34.07    34.03    33.43    30.34
 20 Bowling Green-OH  'A'         2:10.09    2:15.98        
       32.08    33.53    38.04    32.33
 -- Mason-OH  'A'                 2:12.45         DQ        
       32.19    33.10    31.81    34.06