Bowling Green Swim Club 
             2010 OH JO Championships - 3/12/2010 to 3/14/2010             
     Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH      
 
 Event 201  Girls 10 & Under 200 Yard Freestyle Relay
==================================================================================
      OHIO JO: * 1:52.82  3/14/2009 Upper Arlington Swim Club, UASC-OH
                          K Eisenman, L Valdes, C Magyari, M MORGAN
     OHIO LSC: # 1:53.73  3/1/1994  Cincinnati Marlins, CM
                          Tepe, Koch , Greiner, Meade
 2007USA-S Ag:   1:50.19  1/1/2006  Blue Tide Aquatics
                          A. Day, Nolen, Mai, L. Day
                 2:10.49  OHJO
    Team                             Seed     Finals       Points 
==================================================================================
  1 CM-OH  'A'                    1:58.36    1:55.43 OHJO    40  
       29.75    29.19    28.98    27.51
  2 UASC-OH  'A'                  2:00.55    1:57.32 OHJO    34  
       28.86    29.62    29.73    29.11
  3 DR-OH  'A'                    2:00.67    1:57.44 OHJO    32  
       30.18    29.79    29.01    28.46
  4 CLPR-OH  'A'                  2:00.52    2:01.76 OHJO    30  
       29.76    31.73    31.23    29.04
  5 DR-OH  'B'                    2:06.17    2:03.57 OHJO    28  
       29.81    31.93    30.80    31.03
  6 CM-OH  'B'                    2:02.89    2:03.64 OHJO    26  
       30.79    31.98    31.88    28.99
  7 Sea Wolves-OH  'A'            2:05.58    2:04.56 OHJO    24  
       30.89    32.90    28.52    32.25
  8 WAC-OH  'A'                   2:06.46    2:05.24 OHJO    20  
       29.92    33.62    28.70    33.00
  8 GTAC-OH  'A'                  2:02.37    2:05.24 OHJO    20  
       32.85    31.64    31.67    29.08
 10 NAAC-OH  'A'                  2:01.32    2:06.67 OHJO    14  
       30.77    33.42    31.03    31.45
 11 Ohio State-OH  'A'            2:06.75    2:06.78 OHJO    12  
       30.65    34.67    32.05    29.41
 12 CLPR-OH  'B'                  2:08.99    2:06.97 OHJO    10  
       31.89    31.45    32.08    31.55
 13 SYL-OH  'A'                   2:06.68    2:07.26 OHJO     8  
       31.56    34.19    31.96    29.55
 14 GTAC-OH  'B'                  2:39.74L   2:09.06 OHJO     6  
       33.83    30.80    33.06    31.37
 15 MAC-OH  'A'                   2:08.95    2:10.03 OHJO     4  
       33.47    34.51    32.20    29.85
 16 Mason-OH  'A'                 2:10.49    2:10.17 OHJO     2  
       31.11    33.72    32.29    33.05
 17 FAST-OH  'A'                  2:10.39    2:10.67        
       31.68    37.16    32.22    29.61
 18 Gcsto-OH  'A'                 2:09.01    2:11.50        
       34.13    33.28    32.16    31.93
 19 Penguins-OH  'A'              2:08.65    2:11.91        
       30.50    36.71    34.94    29.76
 20 WOR-OH  'A'                   2:10.49    2:16.54        
       34.18    35.22    35.31    31.83
 -- UASC-OH  'B'                  2:08.34         DQ        
       31.30    32.92    32.67    30.41
 
                     Combined Team Scores - Through Event 201                     
 
  1. Cincinnati Marlins                755   2. Northern Kentucky Clippers      658.5
  3. Dayton Raiders Swim Club        497.5   4. Upper Arlington Swim Club         386
  5. Mason Manta Rays                  279   6. Greater Columbus Swim Team OF     257
  7. Cincinnati Aquatic Club           245   8. Westerville Aquatic Club        227.5
  9. Ohio State Swim Club              181  10. Mercy HealthPlex Sea Wolves       169
 11. Greater Toledo Aquatic Club       130  12. Dublin Community Swim Team        125
 13. Worthington Swim Club             121  14. Findlay Area Swim Team            111
 15. Bowling Green Swim Club           109  16. Sylvania Tsunami Swim Club      107.5
 17. Wtrc Sharks Swim Team Inc.         90  18. New Albany Aquatics Club           87
 19. Licking County Family YMCA Swi     57  20. Kingfish Aquatic Club              50
 21. Kettering City Swim Team           47  22. Mariemont Aquatic Club             45
 23. Dynamo Swim Team                   41  24. Sycamore Flying Fish               36
 25. Liberty Twp-Powell YMCA            34  26. Cambridge Area YMCA Rising Tid     28
 27. Miami Valley Aquatic Club SC       21  28. Sand Otter Swimming                18
 29. Delaware OH  Race Club Aquatic     14  30. United Swim Association            13
 31. Unattached Tiffin Y                 6  32. Wauseon Aquatic Swim Club           1