Bowling Green Swim Club 
         2010 OH JO Championships - 3/12/2010 to 3/14/2010          
  Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH  
 
 Event 126  Boys 13-14 800 Yard Freestyle Relay
====================================================================
      OHIO JO: * 7:18.20  3/15/2002 Anderson Barracudas, ABLY
                          C Sparks, K Greene, D Austin, D Dupre
     OHIO LSC: # 7:13.22  3/1/1978  Cincinnati Pepsi Marlins, CPM
                          V.Lee, D.Neimer, C.Rigling, M.Conaton
 2007USA-S Ag:   7:07.74  1/1/2005  The Great Wolf S.T.
                          Stacy, Safonov,Becicka,Strumbell
                 7:18.99  SECT
                 8:11.09  OHJO
    Team                             Seed     Finals              
====================================================================
  1 DR-OH  'A'                    7:19.79    7:09.52#SECT   
       24.33    51.49  1:19.41  1:47.16
       23.54    50.26  1:18.12  1:46.18
       24.43    52.02  1:20.35  1:48.21
       24.10    51.40  1:19.63  1:47.97
  2 CM-OH  'A'                    7:30.30    7:18.15*SECT   
       25.20    52.24  1:19.92  1:47.32
       24.53    52.17  1:21.60  1:51.48
       23.93    53.08  1:23.72  1:54.21
       23.33    50.31  1:18.10  1:45.14
  3 Dublin-OH  'A'                7:45.76    7:42.94 OHJO   
       25.78    53.79  1:22.99  1:51.74
       25.54    55.12  1:27.10  2:00.21
       24.07    51.82  1:21.17  1:49.88
       27.18    57.74  1:29.52  2:01.11
  4 Mason-OH  'A'                 7:50.85    7:44.08 OHJO   
       25.29    54.20  1:24.45  1:54.88
       26.90    56.63  1:27.20  1:57.88
       26.04    55.85  1:26.27  1:55.69
       26.33    55.93  1:26.13  1:55.63
  5 DR-OH  'B'                    7:45.91    7:45.90 OHJO   
       26.11    55.95  1:27.01  1:57.48
       26.75    56.79  1:28.04  1:58.89
       26.42    56.11  1:27.36  1:57.86
       24.54    53.09  1:22.64  1:51.67
  6 UASC-OH  'A'                  7:57.57    7:46.14 OHJO   
       25.44    53.62  1:23.23  1:52.95
       25.75    54.76  1:24.53  1:54.35
       27.00    56.61  1:28.22  2:00.00
       25.31    55.10  1:26.84  1:58.84
  7 WOR-OH  'A'                   8:11.09    7:48.68 OHJO   
       26.39    54.20  1:22.70  1:50.28
       29.55  1:02.77  1:36.07  2:07.97
       26.09    56.93  1:27.94  1:58.25
       24.91    54.02  1:23.76  1:52.18
  8 WAC-OH  'A'                   7:55.53    7:50.15 OHJO   
       26.86    56.76  1:27.90  1:59.27
       25.74    54.59  1:24.18  1:52.67
       26.28    56.44  1:27.52  1:58.38
       27.02    57.51  1:29.08  1:59.83
  9 CAC-OH  'A'                   7:52.35    7:50.44 OHJO   
       26.43    55.71  1:25.63  1:55.27
       26.43    56.58  1:27.45  1:57.53
       21.92    57.85  1:28.86  1:59.19
       27.31    57.77  1:28.45  1:58.45
 10 Cobras-OH  'A'                7:53.28    7:52.57 OHJO   
       25.67    54.49  1:24.74  1:54.64
       27.07    57.77  1:29.65  1:59.93
       27.45    58.06  1:28.92  1:59.72
       25.41    55.36  1:27.01  1:58.28
 11 Bowling Green-OH  'A'         8:03.26    7:57.02 OHJO   
       24.58    52.83  1:21.98  1:51.12
       27.29    58.13  1:30.26  2:02.11
       27.42    59.37  1:32.21  2:04.77
       25.87    56.52  1:28.60  1:59.02
 12 CAC-OH  'B'                   8:09.65    8:00.61 OHJO   
       26.68    56.79  1:28.26  1:59.23
       25.93    55.95  1:27.10  1:57.81
       26.72    57.70  1:30.66  2:04.00
       25.57    55.89  1:28.41  1:59.57
 13 Gcsto-OH  'A'                 8:05.47    8:00.65 OHJO   
       26.72    56.74  1:27.80  1:57.94
       27.99  1:00.56  1:35.10  2:08.53
       26.70    57.11  1:28.29  1:59.07
       26.27    56.66  1:28.00  1:55.11
 14 CLPR-OH  'A'                  8:09.08    8:08.01 OHJO   
       26.83    58.23  1:30.72  2:02.98
       27.69    59.47  1:32.53  2:05.11
       25.90    56.71  1:28.51  1:59.46
       27.28    58.82  1:30.24  2:00.46
 15 GTAC-OH  'A'                  8:00.96    8:09.36 OHJO   
       26.77    56.88  1:27.20  1:57.61
       18.55    57.87  1:30.78  2:03.51
       27.07    58.63  1:32.19  2:03.88
       26.78    57.86  1:30.78  2:04.36
 16 SFF-OH  'A'                   9:40.54L   8:16.13        
       27.63    59.43  1:33.20  2:07.03
       26.66    58.55  1:32.85  2:06.43
       25.92    56.57  1:30.69  2:06.02
       25.86    56.02  1:26.85  1:56.65
 17 Mason-OH  'B'                 8:11.09    8:16.46        
       27.11    57.71  1:29.54  2:01.71
       22.41    59.56  1:32.71  2:05.91
       23.90    58.53  1:32.09  2:04.70
       27.49    58.68  1:31.34  2:04.14
 -- GTAC-OH  'B'                 10:10.24L        DQ        
       26.60    58.61  1:33.06  2:06.41
       26.40    57.43  1:30.10  2:02.89
       27.56    59.00  1:31.79  2:04.17
       28.72  1:01.63  1:35.83  2:10.42