Bowling Green Swim Club 
         2010 OH JO Championships - 3/12/2010 to 3/14/2010          
  Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH  
 
 Event 104  Boys 11-12 50 Yard Breaststroke
==================================================================
      OHIO JO: * 30.01  3/13/2009 Tommy J Brewer, DR-OH
     OHIO LSC: # 30.06  3/1/1994  Garth Fealey, CM
 2007USA-S Ag:   28.24  1/1/1994  Chris Miller
                 33.79  ZONE
                 36.09  OHJO
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Summe, Mikey C   12 CLPR-OH             30.93      29.98*ZONE   
  2 Frey, Mitchell   12 CM-OH               31.67      30.55 ZONE   
  3 Cope, Tommy E    12 DR-OH               30.78      30.86 ZONE   
  4 Hodge, Cooper P  12 CAC-OH              30.67      31.01 ZONE   
  5 Newman, Robbie   12 CLPR-OH             32.27      31.60 ZONE   
  6 Gordon, Ben E    12 SYL-OH              31.56      31.63 ZONE   
  7 Haney, Austin M  12 CLPR-OH             32.48      32.39 ZONE   
  8 Jiang, Justin    12 WOR-OH              32.89      32.54 ZONE   
 
                        === B - Final ===                         
 
  9 Vester, Sam R    12 CAC-OH              32.99      32.71 ZONE   
 10 Lentsch, Jake A  11 CLPR-OH             33.13      32.79 ZONE   
 11 Welty, Tyler L   12 Ohio State-OH       33.03      33.29 ZONE   
 12 Quattromani, An  12 GTAC-OH             33.17      33.33 ZONE   
 13 McGraw, Reed R   12 United Swim-OH      33.88      33.82 OHJO   
 14 Mwalupindi, Mpo  12 Mason-OH            33.54      33.86 OHJO   
 15 Johnson, Patric  12 KAC-OH              33.91      34.06 OHJO   
 16 Quarin, Christo  12 WTRC-OH             34.15      34.19 OHJO   
 
                      === Preliminaries ===                       
 
 17 Barakat, Laith   12 Sea Wolves-OH       34.24                   
 18 West, Gabe A     12 Mason-OH            34.35                   
 19 Lee, Warren W    12 SYL-OH              34.42                   
 20 Froass, Dillon   11 Mason-OH            35.67                   
 21 Leibson, Charli  11 CAC-OH              35.70                   
 21 Lebron, Dominic  11 UASC-OH             35.70                   
 23 Lawrence, Patri  12 Gcsto-OH            35.93                   
 24 O'Harra, Henry   11 WOR-OH              36.45                   
 25 Wilson-Woodrow,  12 CM-OH               36.49                   
 26 Young, Patrick   12 WOR-OH              36.51                   
 27 Serafy, Keith B  12 Ohio State-OH       36.77                   
 28 Smith, Nick T    11 CLPR-OH             36.97                   
 29 Lindquist, Grah  12 CM-OH               37.03                   
 30 Evans, Spencer   11 FAST-OH             37.79