Bowling Green Swim Club 
         2010 OH JO Championships - 3/12/2010 to 3/14/2010          
  Hosted By Bowling Green Swim Club, Sanction #: 3143-OH & 3144-OH  
 
 Event 103  Girls 11-12 50 Yard Breaststroke
==================================================================
      OHIO JO: * 30.74  3/1/1996  Lesley Meade, CM
     OHIO LSC: # 30.74  3/1/1996  Lesley Meade, CM
 2007USA-S Ag:   29.25  1/1/1999  Felicia Castaneda
                 34.59  ZONE
                 35.79  OHJO
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Dupre, Leah K    12 MAC-OH              32.69      31.42 ZONE   
  2 Morgan, Lilly M  12 CLPR-OH             32.77      32.52 ZONE   
  3 Summe, Katie J   11 CLPR-OH             33.12      32.66 ZONE   
  4 Huffman, Sammy   12 CLPR-OH             32.85      32.74 ZONE   
  5 Dilz, Sarah E    12 UASC-OH             33.10      33.13 ZONE   
  6 Peck, Jessica D  11 Sea Wolves-OH       33.42      33.15 ZONE   
  7 Decker, Jordan   12 Mason-OH            33.31      33.53 ZONE   
  8 Esler, Abbey M   12 Mason-OH            34.00      33.78 ZONE   
 
                        === B - Final ===                         
 
  9 Edwards, Alyssa  12 Gcsto-OH            34.14      33.21 ZONE   
 10 Elizondo, Hayle  11 Dynamo-OH           34.53      34.11 ZONE   
 11 Stimson, Grace   12 CAC-OH              34.73      34.34 ZONE   
 12 Eastwood, Erin   12 UASC-OH             34.31      34.42 ZONE   
 13 Hulbert, Katie   12 Mason-OH            34.65      34.55 ZONE   
 14 Horan, Carrie E  12 WAC-OH              34.38      34.63 OHJO   
 15 Keiser, Hannah   12 Bowling Green-OH    34.83      34.71 OHJO   
 16 Haidet, Alyssa   11 WAC-OH              34.80      34.72 OHJO   
 
                      === Preliminaries ===                       
 
 17 Vonderhaar, Mad  11 CLPR-OH            J34.83                   
 18 Wall, Alexandra  11 CM-OH               34.95                   
 19 Svoboda, Leah M  12 Gcsto-OH            34.99                   
 20 Decker, Alyssa   12 Bowling Green-OH    35.05                   
 21 Lynch, Anna E    12 DR-OH               35.07                   
 22 Seas, Shelby K   12 LCFY-OH             35.08                   
 23 Harris, Corinne  12 UN-TY-OH            35.14                   
 24 Marinelli, Gabr  11 Mason-OH            35.24                   
 25 Grzeszczak, Ale  12 GTAC-OH             35.28                   
 26 Amend, Maddie M  11 CM-OH               35.46                   
 27 Eckley, Maddiso  12 DR-OH               35.68                   
 28 Sperber, Sarah   11 DR-OH               35.70                   
 29 Morgan, Megan M  11 UASC-OH             35.90                   
 30 Portland, Taylo  12 United Swim-OH      35.94                   
 31 Tracy, Lindsay   12 CAC-OH              35.96                   
 32 Griffith, Beth   11 KAC-OH              36.52                   
 33 VanDenBrink, Ka  11 SFF-OH              38.44                   
 -- Valdes, Lauren   11 UASC-OH               NS                    
 -- Brodie, Abby E   11 GTAC-OH               NS