2010 BGSC Long Course Invite

6/5/2010 - 6/6/2010

Created by HY-TEK's MM 3.0Dh


Latest Completed Heat
Latest Completed Event


Results Session 1 Saturday 6/5/2010

#1 Girls 11-12 200 IM
#2 Boys 11-12 200 IM
#3 Girls 10&U 200 IM
#4 Boys 10&U 200 IM
#5 Girls 12&U 100 Back
#6 Boys 12&U 100 Back
#7 Girls 12&U 100 Breast
#8 Boys 12&U 100 Breast
#9 Girls 12&U 50 Fly
#10 Boys 12&U 50 Fly
#11 Girls 11-12 50 Free
#12 Boys 11-12 50 Free
#13 Girls 10&U 50 Free
#14 Boys 10&U 50 Free
#15 Girls 11-12 200 Medley Relay
#16 Boys 11-12 200 Medley Relay
#17 Girls 10&U 200 Medley Relay
#18 Boys 10&U 200 Medley Relay


Results Session 2 Saturday 6/5/2010

#19 Women Open 200 IM
#20 Men Open 200 IM
#21 Women Open 200 Fly
#22 Men Open 200 Fly
#23 Women Open 100 Back
#24 Men Open 100 Back
#25 Women Open 200 Free
#26 Men Open 200 Free
#27 Women Open 200 Breast
#28 Men Open 200 Breast
#29 Women Open 50 Free
#30 Men Open 50 Free
#31 Women Open 400 Medley Relay
#32 Men Open 400 Medley Relay
#33 Women Open 400 Free
#34 Men Open 400 Free


Results Session 3 Sunday 6/6/2010

#35 Girls 11-12 200 Free
#36 Boys 11-12 200 Free
#37 Girls 10&U 200 Free
#38 Boys 10&U 200 Free
#39 Girls 12&U 50 Back
#40 Boys 12&U 50 Back
#41 Girls 12&U 50 Breast
#42 Boys 12&U 50 Breast
#43 Girls 12&U 100 Fly
#44 Boys 12&U 100 Fly
#45 Girls 11-12 100 Free
#46 Boys 11-12 100 Free
#47 Girls 10&U 100 Free
#48 Boys 10&U 100 Free
#49 Girls 11-12 200 Free Relay
#50 Boys 11-12 200 Free Relay
#51 Girls 10&U 200 Free Relay
#52 Boys 10&U 200 Free Relay


Results Session 4 Sunday 6/6/2010

#53 Women Open 400 IM
#54 Men Open 400 IM
#55 Women Open 100 Breast
#56 Men Open 100 Breast
#57 Women Open 200 Back
#58 Men Open 200 Back
#59 Women Open 100 Free
#60 Men Open 100 Free
#61 Women Open 100 Fly
#62 Men Open 100 Fly
#63 Women Open 400 Free Relay
#64 Men Open 400 Free Relay
#65 Women Open 800 Free
#66 Men Open 800 Free