Bowling Green Swim Club 6/6/2010 - 15:42PM
BGSC 2010 Long Course Invite, Sanction #: 3259 OH
Event 63 Women Open 400 LC Meter Freestyle Relay
====================================================================
Meet Record: # 1:15.79
Team Seed Finals
====================================================================
1 Novi Sturgeons 'A' 4:20.26 4:20.69
1) McGee, Kathleen 13 2) Dombkowski, Sarah 14
3) Aumiller, Abby 15 4) Dombkowski, Mary 16
31.86 1:06.59 30.52 1:04.30
30.29 1:04.22 31.44 1:05.58
2 Bowling Green 'A' 4:15.11 4:25.66
1) Kazmierski, Chelsea 21 2) Titus, Kelly 18
3) Facenda, Jaden 15 4) Burk, Bailey 16
30.36 1:03.37 31.65 1:06.27
31.08 1:06.07 33.19 1:09.95
3 GTAC 'A' 4:19.76 4:28.25
1) Rosiak, Haley 13 2) Kinor, Adrienne 13
3) Biggs, Aurora 14 4) Murillo, Maria 14
32.13 1:08.10 32.05 1:08.39
31.50 1:06.54 31.23 1:05.22
4 LCFY 'A' 4:32.41 4:32.39
1) Lovern, Keely 14 2) Untied, Alex 14
3) Dunlap, Makenna 13 4) King, Sydney 14
32.88 1:09.08 31.15 1:07.17
33.00 1:11.30 30.86 1:04.84
5 Novi Sturgeons 'B' 4:27.92 4:32.73
1) Brumley, Isabelle 13 2) Baldus, Emma 15
3) Bonin, Chanel 13 4) Suriano, Julia 14
33.37 1:09.87 32.99 1:08.68
31.45 1:06.55 32.10 1:07.63
6 SYL 'A' 4:26.04 4:34.54
1) Palus, Sheridan 14 2) Smale, Alex 14
3) Myers, Lindsey 15 4) Murphy, Mikayla 13
31.73 1:06.66 32.74 1:08.85
33.41 1:12.39 31.95 1:06.64
7 Toledo YMCA 'A' 4:33.33 4:39.21
1) Drage, Dana 14 2) Brebberman, Kelsey 15
3) Brebberman, Morgan 14 4) Filby, Kristin 15
32.66 1:09.14 33.84 1:10.89
33.78 1:10.71 32.31 1:08.47
8 Dublin 'A' 4:29.00 4:42.93
32.58 1:07.52 35.12 1:14.57
34.04 1:11.96 32.73 1:08.88
9 Bowling Green 'B' NT 4:46.93
1) Sehmann, Emmy 12 2) Glenn, Mallory 13
3) Mueller, Mikayla 13 4) Keiser, Hannah 12
31.66 1:06.64 34.16 1:13.12
34.93 1:15.85 33.78 1:11.32
10 SYL 'B' 4:47.33 4:59.32
1) Pierce, Simone 14 2) Zick, Madeline 14
3) Fidler, Carolina 15 4) Balcerzak, Ashlee 13
34.92 1:12.57 36.28 1:17.63
35.05 1:13.11 36.37 1:16.01
11 LCFY 'B' 5:25.08 4:59.69
1) Fenimore, Kayla 13 2) Schilling, Malle 14
3) Holmes, Rebecca 16 4) Pintz, Juli 18
35.16 1:13.91 35.03 1:14.25
36.67 1:14.65 35.94 1:16.88
12 GTAC 'B' 4:44.83 5:01.39
1) Burnard, Meghan 12 2) Mancy, Gabby 15
3) Ayad, Nadia 13 4) Kinor, Allison 14
36.36 1:15.49 36.05 1:16.80
21.99 14.95 2:07.11