Bowling Green Swim Club 6/6/2010 - 09:06AM
BGSC 2010 Long Course Invite, Sanction #: 3259 OH
Event 42 Boys 10 & Under 50 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Dillon, Cameron 10 FAST 44.23 43.25
2 McQuaid, Owen 10 Dublin 47.51 48.85
3 Littlehale, Griff 10 GTAC 48.44 49.18
4 Kondalski, RJ 10 SYL 49.90 49.46
5 Gorski, Josh 9 UASC 49.29 49.64
6 Burroughs, Jack 9 Bowling Green 52.20 50.87
7 Dillon, Patrick 8 FAST 52.68 52.73
8 Sobczak, Jacob 10 Bowling Green 53.36 52.74
9 Zheng, Ryan 10 FAST 1:02.42 54.16
10 Rutledge, Max 9 FAST NT 54.50
11 Grespin, Drew 9 VSC NT 54.75
12 Grinberg, Isaac 8 SYL 56.79 56.67
13 Taylor, Will 10 SOS 53.57 56.99
14 Gaynor, Kevin 9 SYL 57.94 1:02.03
15 Layne, CJ 8 Bowling Green 1:12.90 1:02.93
16 Taylor, Ethan 8 SOS 1:05.06 1:03.85
17 Lazar, Reece 10 SYL 1:07.00 1:04.48
18 Peeps, Nick 10 GTAC 58.18 1:06.87
19 Franklin, Tyler 7 VSC NT 1:09.22
20 McClellan, Zach 8 UN-FA NT 1:12.82
21 Fenimore, Alex 8 LCFY 1:21.30 1:13.55
22 Stocker, Parker 6 FAST NT 1:15.24
-- Lathrop, Sam 7 GTAC 1:47.08 DQ
-- Burnard, John 7 GTAC 1:15.09 DQ
-- Sucheck, Robert 6 GTAC 1:28.09 DQ
-- DiMaggio, Peter 9 Penguins 1:08.30 NS
-- Matuszynski, Alek 8 SYL NT NS
Event 42 Boys 11-12 50 LC Meter Breaststroke
==================================================================
Meet Record: # 36.76 2007 Connor Trimble, GTAC
Name Age Team Seed Finals
==================================================================
1 Reardon, Colin 12 UASC 43.05 40.25
2 Hamilton, Ian 12 UASC 40.23 40.85
3 Evans, Spencer 11 FAST 43.18 42.95
4 Fischer, Ethan 12 UASC 45.68 43.93
5 Stocker, Tucker 12 FAST 50.79 44.97
6 Grespin, Joseph 12 VSC NT 45.52
7 Uran, Aniel 11 GTAC 48.11 46.74
8 Burns, Mitchell 11 UASC 50.36 47.02
9 Plamondon, Aric 11 FLY 46.07 47.42
10 Kruszynski, Zane 11 SYL 47.79 47.98
11 Fedorchuk, Ilya 12 Bowling Green 50.43 48.11
12 Hopkins, Justin 12 FAST 49.82 48.16
13 Kibbe, Andrew 11 UASC 45.44 48.76
14 Kaminski, Matt 11 GTAC 53.26 49.55
15 Pierce, Justin 11 SYL 48.04 49.63
16 Leggett, Bailey 12 GTAC 57.09 50.09
17 Mamo, Nebyat 12 UASC 50.17 50.54
18 Ezzone, Nathan 11 Penguins 59.54 57.72
19 Sauppe, Brandon 12 SYL NT 1:00.75
20 House, Henrik 12 GTAC 1:03.08 1:01.87
-- Billings, Zachary 12 SYL NT DQ
-- Wainstein, Matt 12 SYL 43.67 NS