Bowling Green Swim Club 6/6/2010 - 09:06AM
BGSC 2010 Long Course Invite, Sanction #: 3259 OH
Event 41 Girls 10 & Under 50 LC Meter Breaststroke
==================================================================
Meet Record: # 39.27 2007 India Sherman, NAAC
Name Age Team Seed Finals
==================================================================
1 Ledrick, Gwyn 10 SYL 44.97 46.26
2 Moses, AnneMarie 9 SOS 46.91 46.73
3 Peroni, Rachel 10 Penguins 54.97 47.13
4 Schuler, Claire 10 UASC 46.91 48.01
5 Fischer, Anna 10 UASC 53.93 48.21
6 Franklin, Molly 10 VSC 51.51 48.57
7 Braun, Alexandria 10 Penguins 56.85 49.05
8 Sullivan, Lauren 10 SYL 48.77 49.18
9 Clinger, Sarah 10 FAST 51.33 50.93
10 Pax, Kotone 10 SYL 54.14 50.94
11 Fair, Kaylee 10 Bowling Green NT 51.33
12 Cai, Mingqi 10 Bowling Green NT 51.36
13 Cavins, Brigid 9 Bowling Green NT 51.89
14 Neal, Michaela 9 Penguins 55.03 52.40
15 Pozder, Ana 10 SYL 48.00 52.74
16 Canterbury, Kayla 10 FAST 58.40 53.50
17 Dibling, Nicole 10 UN-O! 51.67 53.55
18 Klostermeyer, Emma 10 UN-O! 53.31 53.77
19 Prenzlin, Alexis 8 SOS 52.85 53.97
20 Stocker, Kaylor 9 FAST 57.45 54.38
21 Weis, Abigail 10 Penguins 1:01.28 55.75
22 Stechchulte, Abby 10 UNA NT 55.77
23 Reardon, Emily 9 UASC 53.67 55.93
24 Ely, Jordan 10 Bowling Green 1:02.96 57.35
25 Schrader, Kayla 10 Bowling Green 1:23.82 58.00
26 Kettels, Aly 10 FAST 1:09.86 58.83
27 Hack, Sarah 10 GTAC 1:01.57 58.84
27 Sucheck, Sammy 9 GTAC 1:09.56 58.84
29 Cappellini, Grace 10 SYL 1:02.81 59.51
30 Venetta, Avery 10 Penguins 54.25 59.66
31 Rehl, Sydney 10 UASC 1:04.90 59.83
32 Aossey, Delaney 10 GTAC 1:00.08 59.96
33 Ayad, Nora 9 GTAC 1:02.64 1:00.19
34 Shultz, Alissa 9 SYL 1:07.35 1:00.23
35 Grubbs, Caitlyn 9 Bowling Green NT 1:00.29
36 Francis, Alexa 7 SYL 1:00.14 1:00.49
37 Beavers, Hannah 9 Penguins 57.09 1:01.22
38 Reardon, Erin 7 UASC 57.07 1:02.72
39 Holt, Sophia 9 SYL 1:06.93 1:06.21
40 Hazen, Sydney 9 FLY 1:10.06 1:06.29
41 Staneart, Corinne 7 Bowling Green NT 1:06.65
42 Lathrop, Caroline 10 GTAC 1:11.08 1:07.23
43 Mckee, Meg 9 UN-O! 1:05.75 1:09.75
44 Schardt, Mallory 7 SYL NT 1:14.58
45 Riesen, Maddie 7 FAST 1:18.92 1:21.50
46 Aossey, Brynn 10 GTAC 1:12.08 1:21.56
47 Staneart, Jillian 8 Bowling Green NT 1:24.25
48 Morgan, Claire 6 GTAC 1:37.09 2:12.66
-- Kight, Catherine 9 GTAC NT X47.37
-- Buford, Aubrey 9 FAST NT X1:03.24
-- Goewey, Kimmy 10 GTAC NT X1:03.90
-- Goewey, Maddie 8 GTAC NT X1:30.00
-- Mejiritski, Rona 9 Bowling Green NT DQ
-- Richards, Annika 9 GTAC 1:02.14 DQ
-- Ziliak, Emily 10 Penguins 54.34 NS
-- Christie, Reagan 7 SYL 1:27.16 NS
Event 41 Girls 11-12 50 LC Meter Breaststroke
==================================================================
Meet Record: # 38.30 2007 Maren Reeder, WOR
Name Age Team Seed Finals
==================================================================
1 Decker, Alyssa 12 Bowling Green 43.04 42.13
2 Grzeszczak, Alex 12 GTAC 43.66 42.57
3 Valdes, Lauren 12 UASC 45.35 42.76
4 Grove, Chloe 12 UN 42.55 42.90
5 Nidiffer, Desi 12 Bowling Green 42.65 43.39
6 Seas, Shelby 12 LCFY 45.55 43.82
7 Smale, Avery 12 SYL 41.81 43.93
8 Wilson, Laura 12 FAST 44.46 44.00
9 Kalucki, Abby 12 SYL 42.15 44.33
10 Magyari, Chloe 12 UASC 45.60 44.60
11 Stockton, Taylor 11 FLY 42.38 44.80
12 Hsieh, Katie 12 SYL 45.53 45.19
13 Smith, Sabrina 11 SYL 45.75 45.99
14 Brewer, Megan 12 UASC 44.72 46.29
15 Hsieh, Maggie 11 SYL 44.83 46.34
16 Clinger, Hannah 11 FAST 47.24 46.40
17 Long, Emily 11 UASC 45.21 46.42
18 Francisco, Anna 11 UASC 48.68 46.60
19 Trace, Julie 11 UASC 50.87 46.82
20 Donahue, Addison 11 FLY 49.16 47.16
21 McConaghy, Caitlin 12 Penguins 47.52 48.12
22 King, Amy 11 GTAC 49.83 48.77
23 Parris, Zoe 12 Lake Shore 49.91 49.63
24 Ayad, Vader 11 GTAC 54.29 49.68
25 Trace, Katie 11 UASC 51.32 50.95
26 Cavins, Emma 11 Bowling Green NT 52.05
27 Ziliak, Diana 12 Penguins 54.30 52.16
28 Kloster, Hannah 11 SYL 48.39 52.63
29 Birkemeier, Anna 11 GTAC 52.57 52.66
30 Richards, Alex 11 GTAC 53.45 53.18
31 Klingman, Lainie 12 SOS 53.44 53.72
32 Nordhaus, Michaela 11 UNA NT 53.97
33 Sparrow, Kat 11 Dublin 52.95 54.28
34 Ross, Allison 12 SOS 49.99 57.42
35 Manifold, Katherine 11 Dublin NT 1:00.80
-- Schorsch, Christina 11 GTAC NT X50.17
-- Matuszynski, Paige 11 SYL 50.57 NS