Bowling Green Swim Club                          6/6/2010 - 09:06AM
         BGSC 2010 Long Course Invite, Sanction #: 3259 OH          
 
 Event 40  Boys 10 & Under 50 LC Meter Backstroke
==================================================================
  Meet Record: # 36.37  1992      Peter Bowers, BGSC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Littlehale, Griff      10 GTAC                40.59      39.16  
  2 Kondalski, RJ          10 SYL                 39.58      40.05  
  3 Dillon, Cameron        10 FAST                43.48      40.32  
  4 Michael, Eddie         10 Dublin              39.63      41.96  
       40.44     1.52                  
  5 Dillon, Patrick         8 FAST                45.52      43.74  
  6 Rutledge, Max           9 FAST              1:04.59      46.65  
  7 Sobczak, Jacob         10 Bowling Green       49.86      47.07  
  8 McQuaid, Owen          10 Dublin              43.68      47.26  
  9 Grinberg, Isaac         8 SYL                 47.53      47.49  
 10 Burroughs, Jack         9 Bowling Green       49.44      48.55  
 11 Taylor, Ethan           8 SOS                 54.28      48.92  
 11 Gorski, Josh            9 UASC                49.28      48.92  
 13 Gaynor, Kevin           9 SYL                 45.38      49.16  
 14 Zheng, Ryan            10 FAST                57.26      50.30  
 15 Grespin, Drew           9 VSC                    NT      51.30  
 16 Taylor, Will           10 SOS                 49.03      51.60  
 17 Lazar, Reece           10 SYL                 51.63      52.83  
       51.07     1.76                  
 18 Stocker, Parker         6 FAST                   NT      54.95  
 19 Peeps, Nick            10 GTAC                56.72      57.70  
 20 Fenimore, Alex          8 LCFY              1:06.38      58.49  
 21 Franklin, Tyler         7 VSC               1:10.73      59.79  
 22 Layne, CJ               8 Bowling Green     1:14.05    1:02.00  
 23 Lathrop, Sam            7 GTAC              1:23.08    1:03.35  
 24 Burnard, John           7 GTAC              1:14.08    1:06.42  
     1:05.16     1.26                  
 25 Seither, Cayden         7 Bowling Green          NT    1:09.59  
 26 Sucheck, Robert         6 GTAC              1:10.00    1:10.18  
 -- McClellan, Zach         8 UN-FA                  NT         DQ  
 -- Holt, Ansel             7 SYL                    NT         DQ  
 -- DiMaggio, Peter         9 Penguins          1:10.48         NS  
 -- Matuszynski, Alek       8 SYL               1:05.46         NS  
 
 Event 40  Boys 11-12 50 LC Meter Backstroke
==================================================================
  Meet Record: # 33.11  2007      Connor Trimble, GTAC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reardon, Colin         12 UASC                35.00      34.62  
  2 Hamilton, Ian          12 UASC                34.55      35.18  
  3 Kaminski, Matt         11 GTAC                37.21      37.72  
  4 Kibbe, Andrew          11 UASC                38.52      37.93  
  5 Fischer, Ethan         12 UASC                39.17      38.73  
  6 Kruszynski, Zane       11 SYL                 38.86      39.32  
  7 Mamo, Nebyat           12 UASC                40.82      39.71  
  8 Grespin, Joseph        12 VSC                    NT      40.10  
  9 Gaber, Matthew         12 Dublin              36.05      40.34  
 10 Burns, Mitchell        11 UASC                41.66      41.38  
 11 Hopkins, Justin        12 FAST                43.97      43.25  
 12 Evans, Spencer         11 FAST                48.18      43.45  
 13 Leggett, Bailey        12 GTAC                44.17      44.39  
 14 Pierce, Justin         11 SYL                 43.81      44.88  
 14 Fedorchuk, Ilya        12 Bowling Green       44.89      44.88  
 16 Uran, Aniel            11 GTAC                45.36      44.95  
 17 House, Henrik          12 GTAC                51.08      47.40  
 18 Billings, Zachary      12 SYL                 53.53      49.15  
 19 Ezzone, Nathan         11 Penguins            50.01      50.52  
 20 Sauppe, Brandon        12 SYL                    NT      53.80  
 -- Stocker, Tucker        12 FAST                40.92         DQ  
 -- Wainstein, Matt        12 SYL                 41.13         NS