Bowling Green Swim Club                          6/6/2010 - 09:06AM
         BGSC 2010 Long Course Invite, Sanction #: 3259 OH          
 
 Event 39  Girls 10 & Under 50 LC Meter Backstroke
==================================================================
  Meet Record: # 36.40  1993      Michelle Bagi, BMSC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sullivan, Lauren       10 SYL                 36.67      38.16  
  2 Fischer, Anna          10 UASC                41.68      40.70  
  3 Franklin, Molly        10 VSC                 42.54      41.53  
  4 Peroni, Rachel         10 Penguins            44.82      43.20  
  5 Clinger, Sarah         10 FAST                48.49      44.10  
  6 Moses, AnneMarie        9 SOS                 43.19      44.13  
  7 Pozder, Ana            10 SYL                 43.00      44.32  
  8 Klostermeyer, Emma     10 UN-O!               48.32      44.44  
  9 Neal, Michaela          9 Penguins            49.67      44.48  
 10 Beavers, Hannah         9 Penguins            41.66      44.50  
 11 Dibling, Nicole        10 UN-O!               44.37      44.71  
 12 Ledrick, Gwyn          10 SYL                 41.83      44.86  
 13 Stocker, Kaylor         9 FAST                46.90      44.91  
 14 Canterbury, Kayla      10 FAST                51.90      45.03  
 15 Schuler, Claire        10 UASC                   NT      45.06  
 16 Braun, Alexandria      10 Penguins            49.35      45.26  
 17 Dibling, Ashley        10 UN-O!               45.53      45.55  
 18 Hack, Sarah            10 GTAC                45.68      45.70  
 19 Fair, Kaylee           10 Bowling Green          NT      45.92  
 20 Reardon, Emily          9 UASC                48.74      46.44  
 21 Stechchulte, Abby      10 UNA                    NT      46.91  
 22 Prenzlin, Alexis        8 SOS                 48.80      47.59  
 23 Pax, Kotone            10 SYL                 52.58      48.07  
 24 Brewer, Morgan         10 UASC                50.25      48.75  
 25 Rehl, Sydney           10 UASC                51.89      48.81  
 26 Shultz, Alissa          9 SYL                 53.35      48.99  
 27 Ayad, Nora              9 GTAC                49.60      49.94  
 28 Lathrop, Caroline      10 GTAC                55.08      50.45  
 29 Cavins, Brigid          9 Bowling Green          NT      51.18  
 30 Schrader, Kayla        10 Bowling Green     1:00.76      51.58  
 31 Aossey, Delaney        10 GTAC                54.08      51.86  
 32 Cappellini, Grace      10 SYL                 53.70      51.89  
 33 Kettels, Aly           10 FAST                58.10      52.21  
 34 Venetta, Avery         10 Penguins            46.99      52.25  
       51.32     0.93                  
 35 Mckee, Meg              9 UN-O!               59.83      52.30  
 36 Reardon, Erin           7 UASC                52.87      52.82  
 37 Richards, Annika        9 GTAC                51.57      53.81  
       52.15     1.66                  
 38 Mejiritski, Rona        9 Bowling Green          NT      53.92  
 39 Aossey, Brynn          10 GTAC                56.08      54.46  
 40 Schardt, Mallory        7 SYL               1:04.38      54.68  
 41 Francis, Alexa          7 SYL                 56.01      54.90  
 42 Cai, Mingqi            10 Bowling Green     1:16.41      54.93  
 43 Holt, Sophia            9 SYL                 56.92      55.76  
 44 Staneart, Corinne       7 Bowling Green          NT      58.60  
 45 Grubbs, Caitlyn         9 Bowling Green          NT    1:00.87  
 46 Staneart, Jillian       8 Bowling Green          NT    1:02.09  
 47 Riesen, Maddie          7 FAST              1:08.09    1:03.81  
 48 Hazen, Sydney           9 FLY               1:03.53    1:05.43  
 49 Morgan, Claire          6 GTAC              1:32.08    1:15.71  
 -- Buford, Aubrey          9 FAST                   NT     X53.55  
 -- Goewey, Maddie          8 GTAC                   NT   X1:13.18  
 -- Weis, Abigail          10 Penguins            48.40         DQ  
 -- Ely, Jordan            10 Bowling Green       53.88         DQ  
 -- Ziliak, Emily          10 Penguins            49.90         NS  
 
 Event 39  Girls 11-12 50 LC Meter Backstroke
==================================================================
  Meet Record: # 34.60  2007      Camey Rabold, WAC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fields, Zhada          12 GTAC                32.96      34.00# 
  2 Wilson, Laura          12 FAST                34.46      36.43  
  3 Smale, Avery           12 SYL                 35.27      36.58  
  4 Moses, Meghan          12 SOS                 36.35      37.61  
  5 Valdes, Lauren         12 UASC                40.30      38.13  
  6 Smith, Sabrina         11 SYL                 38.53      38.50  
  6 Decker, Alyssa         12 Bowling Green       39.17      38.50  
  8 Devorace, Lauren       11 Lake Shore          37.12      38.74  
  9 Aylmer, Caitlin        12 FLY                 40.04      38.84  
 10 Grzeszczak, Alex       12 GTAC                39.20      39.55  
 11 Brewer, Megan          12 UASC                38.32      39.68  
 12 Hsieh, Katie           12 SYL                 41.25      39.70  
 13 Grove, Chloe           12 UN                  36.77      39.72  
 14 Richards, Alex         11 GTAC                38.58      40.82  
 15 Clinger, Hannah        11 FAST                41.38      40.86  
 16 Plamondon, Annie       12 FLY                 40.39      40.96  
 17 Kale, Spenser          11 GTAC                40.57      41.06  
 18 Seas, Shelby           12 LCFY                42.19      41.15  
 19 McConaghy, Caitlin     12 Penguins            43.14      41.29  
 20 Magyari, Chloe         12 UASC                43.28      41.47  
 21 Trace, Katie           11 UASC                43.48      41.54  
 22 Kalucki, Abby          12 SYL                 39.14      41.80  
 23 Hsieh, Maggie          11 SYL                 42.79      42.62  
 24 Nordhaus, Michaela     11 UNA                    NT      42.68  
 25 Long, Emily            11 UASC                43.14      43.09  
 26 Ross, Allison          12 SOS                 38.00      43.23  
 27 Ayad, Vader            11 GTAC                47.25      43.43  
 28 Donahue, Addison       11 FLY                 44.60      43.48  
 29 Sparrow, Kat           11 Dublin              43.56      43.78  
 30 Birkemeier, Anna       11 GTAC                47.65      43.83  
 31 Trace, Julie           11 UASC                47.34      44.31  
 32 Stockton, Taylor       11 FLY                 44.17      44.67  
 33 Ziliak, Diana          12 Penguins            47.27      44.78  
 34 Parris, Zoe            12 Lake Shore          42.91      44.93  
 35 Klingman, Lainie       12 SOS                 44.74      46.32  
 36 Nidiffer, Desi         12 Bowling Green       50.09      46.73  
 37 Francisco, Anna        11 UASC                49.53      47.02  
 38 King, Amy              11 GTAC                49.45      47.37  
 39 Kloster, Hannah        11 SYL                 49.80      49.50  
 40 Manifold, Katherine    11 Dublin              51.92      50.43  
 41 Cavins, Emma           11 Bowling Green          NT      52.13  
 -- Matuszynski, Paige     11 SYL                 50.39         NS