Bowling Green Swim Club                          6/5/2010 - 16:19PM
         BGSC 2010 Long Course Invite, Sanction #: 3259 OH          
 
 Event 33  Girls 12 & Under 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sehmann, Emmy          12 Bowling Green     4:53.73    4:56.29  
       32.48    37.30    37.48    38.68
       38.01    37.84    37.37    37.13
  2 Keiser, Hannah         12 Bowling Green     5:15.24    5:07.18  
       34.21    37.89    39.79    39.49
       40.21    39.11    40.29    36.19
  3 Burnard, Meghan        12 GTAC              5:30.13    5:19.40  
       35.84    40.08    40.62    40.72
       39.42    42.13    40.18    40.41
 
 Event 33  Girls 13-14 400 LC Meter Freestyle
==================================================================
  Meet Record: # 4:35.59  1999      Ellen Johnson, GTAC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dombkowski, Sarah      14 Novi Sturgeons    4:34.14    4:39.59  
       32.20    34.64    35.34    35.44
       35.48    35.82    35.58    35.09
  2 Biggs, Aurora          14 GTAC              4:57.62    4:50.23  
       32.77    36.52    37.24    37.01
       37.23    36.80    36.74    35.92
  3 Murillo, Maria         14 GTAC              4:50.05    4:51.97  
       33.36    36.67    37.68    37.50
       37.88    37.90    36.68    34.30
  4 Long, Gracie           13 UASC              4:51.75    4:52.66  
       32.59    36.43    36.82    37.52
       37.65    38.08    37.08    36.49
  5 Murphy, Mikayla        13 SYL               5:03.36    4:59.55  
       34.75    38.21    38.08    38.25
       38.35    38.36    37.93    35.62
  6 Freriks, Geena         13 VSC               5:01.96    4:59.72  
       34.08    37.30    38.53    38.33
       38.25    37.77    38.52    36.94
  7 Kinor, Adrienne        13 GTAC              4:57.43    5:01.69  
       33.06    37.50    38.66    39.50
       38.28    38.56    38.89    37.24
  8 Rosiak, Haley          13 GTAC              5:03.70    5:04.21  
       34.73    38.59    38.27    38.96
       38.38    39.18    38.36    37.74
  9 Bonin, Chanel          13 Novi Sturgeons    5:04.70    5:06.80  
       35.68    39.02    39.68    39.67
       39.08    39.70    39.28    34.69
 10 Pierce, Simone         14 SYL               5:11.11    5:08.31  
       35.37    38.79    39.62    39.04
       40.07    39.27    39.75    36.40
 11 Palus, Sheridan        14 SYL               5:14.31    5:09.04  
       35.39    39.23    40.07    40.45
       39.14    39.05    38.93    36.78
 12 Suriano, Julia         14 Novi Sturgeons    4:50.74    5:10.66  
       34.40    39.00    38.77    39.70
       39.51    40.23    39.33    39.72
 13 Sucheck, Jessica       13 GTAC              5:29.87    5:20.96  
       36.52    39.95    40.80    40.95
       41.06    40.81    41.25    39.62
 14 Kaffenbarger, Katie    14 Dublin            5:11.97    5:24.81  
       36.81    40.82    41.71    43.01
       41.01    41.87    41.82    37.76
 15 Brebberman, Morgan     14 Toledo YMCA       4:59.53    5:26.01  
       35.62    40.70    41.67    42.37
       42.31    42.09    41.99    39.26
 16 Kahyaoglu, Cigdem      13 GTAC              5:21.08    5:30.00  
       37.40    40.36    41.99    42.39
       43.16    42.27    43.22    39.21
 17 Quesnel, Morgan        14 Dublin            5:13.64    5:30.16  
       36.77    41.35    43.30    43.13
       42.78    43.21    40.80    38.82
 18 Glenn, Mallory         13 Bowling Green     5:28.54    5:30.65  
       36.02    40.60    42.68    42.39
       43.24    42.71    42.61    40.40
 19 Ayad, Nadia            13 GTAC              5:18.33    5:38.63  
       36.71    40.47    42.93    42.82
       43.46    44.25    44.19    43.80
 20 Zick, Madeline         14 SYL               5:19.19    5:41.32  
       37.54    42.98    43.89    43.94
       43.90    44.21    43.26    41.60
 21 Mueller, Mikayla       13 Bowling Green     5:34.98    5:42.23  
       39.04    43.34    44.37    43.35
       44.38    42.60  1:25.15         
 22 Simpkins, Ashlee       14 Toledo YMCA       5:24.43    5:42.68  
       38.25    41.68    44.24    43.84
       44.12    43.93    44.64    41.98
 23 Debelly, Lauren        13 SYL               5:30.30    5:57.31  
       40.62    45.29    44.72    45.65
       46.02    46.14    45.52    43.35
 
 Event 33  Women 15 & Over 400 LC Meter Freestyle
==================================================================
  Meet Record: # 4:28.16  1999      Stefanie Liebner, CW
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dombkowski, Mary       16 Novi Sturgeons    4:33.97    4:43.43  
       32.91    35.87    36.48    36.00
       36.23    35.21    36.18    34.55
  2 Aumiller, Abby         15 Novi Sturgeons    4:51.48    4:52.29  
       33.16    35.79    37.52    36.93
       38.00    38.09    37.66    35.14
  3 Titus, Kelly           18 Bowling Green     4:32.12    4:55.04  
       34.20    37.52    37.86    37.47
       37.22    37.13    36.99    36.65
  4 Kazmierski, Chelsea    21 Bowling Green     4:42.65    5:02.05  
       34.51    38.48    38.83    38.73
       38.69    38.98    37.36    36.47
  5 Burk, Bailey           16 Bowling Green     5:07.96    5:08.33  
       35.63    38.20    38.78    39.53
       39.03    39.93    39.06    38.17
  6 Nabors, Tori           16 Bowling Green     5:14.97    5:09.90  
       34.62    38.08    39.23    40.12
       39.41    39.77    39.91    38.76
  7 Facenda, Jaden         15 Bowling Green     5:24.12    5:13.20  
       34.43    38.85    40.02    40.57
       40.44    40.05    39.87    38.97
  8 Baldus, Emma           15 Novi Sturgeons    5:00.39    5:20.47  
       35.14    38.29    40.97    40.43
       41.85    42.11    42.10    39.58
  9 Brebberman, Kelsey     15 Toledo YMCA       5:09.80    5:20.73  
       36.67    39.38    40.51    40.60
       41.12    41.37    41.17    39.91
 10 Myers, Lindsey         15 SYL               5:00.74    5:20.79  
       35.80    40.58    40.58    41.23
       40.82    41.35    40.71    39.72
 11 Cannon, Ana            15 Toledo YMCA       5:30.00    5:24.32  
       37.74    41.24    42.10    41.53
       41.46    41.70    41.69    36.86
 12 Quigley, Emily         16 SYL               5:26.00    5:41.87  
       35.16    40.14    42.17    43.86
       44.24    44.60    46.20    45.50
 13 Mancy, Gabby           15 GTAC              5:31.36    5:53.61  
       36.61    42.44    43.95    46.29
       45.33    46.43    46.67    45.89
 -- Jackson, Carlee        15 Novi Sturgeons    4:48.80         NS