Bowling Green Swim Club 6/5/2010 - 16:19PM
BGSC 2010 Long Course Invite, Sanction #: 3259 OH
Event 30 Men 12 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Williams, Gordy 12 Novi Sturgeons 31.20 30.65
-- Williams, Max 10 Novi Sturgeons 39.69 NS
Event 30 Men 13-14 50 LC Meter Freestyle
==================================================================
Meet Record: # 26.48 1989 Raffi Karapetian, BBA
Name Age Team Seed Finals
==================================================================
1 Sobczak, Christian 13 Bowling Green 29.71 29.00
2 Gordon, Ben 13 UN-OH 29.70 29.27
3 Miles, Corey 13 UASC 28.65 29.49
4 Larkins, Justin 14 Novi Sturgeons 28.92 29.64
5 Lee, Warren 13 SYL 29.32 29.88
6 Gorski, Austin 13 UASC 30.52 30.74
7 Brown, Tevin 14 Toledo YMCA 30.72 31.20
8 Kloster, Alex 14 SYL 30.48 31.37
9 Williams, Evan 13 GTAC 33.08 32.29
10 Lee, Stephen 14 Novi Sturgeons 31.81 33.11
11 Quattromani, Andrew 13 GTAC 33.20 33.22
12 Lee, Timothy 13 SYL 34.80 34.72
13 Gulgin, Trae 13 Bowling Green 39.64 35.59
14 Quitos, Anthony 13 FLY 34.51 36.92
15 McKee, R J 13 UN-O! 43.92 41.10
16 Gilbert, Corey 13 Bowling Green NT 41.17
Event 30 Men 15 & Over 50 LC Meter Freestyle
==================================================================
Meet Record: # 24.21 1986 Dave Kerska, CW
Name Age Team Seed Finals
==================================================================
1 Risolvato, Erik 16 SOS NT 24.50
2 Guttrich, Jordan 17 FLY 25.37 26.60
3 Cavanaugh, Michael 18 Bowling Green 25.53 26.77
4 Quinnan, Jacob 17 FLY 28.56 26.87
5 Larkins, Brandon 17 Novi Sturgeons 27.72 26.97
6 Hipp, Eric 16 SYL 25.55 27.17
7 Santer, Noah 16 Novi Sturgeons 28.06 27.20
8 Lahre, Griffin 17 SYL 27.00 27.30
9 Bell, Kevin 17 LCFY 27.88 27.38
10 Carmony, Nick 17 GTAC 26.49 27.61
10 Hansen, Jayson 15 FLY 27.27 27.61
12 Shaw, Kenton 18 FLY 26.35 27.68
13 Satornino, Trevor 19 SYL 26.28 27.73
14 Hopkins, Kyle 15 FAST 28.18 28.21
15 Aossey, Connor 15 GTAC 28.18 28.37
16 Iyer, V 16 Novi Sturgeons 29.09 28.60
17 Reardon, Ian 15 UASC 28.61 28.68
18 Barrett, Jack 15 LCFY 30.01 28.86
19 Bradfield, David 17 SYL 26.65 28.87
20 Barrett, Tom 15 LCFY 28.93 28.98
21 Baldus, Nick 17 Novi Sturgeons 29.23 29.25
22 Turley, Matthew 15 SYL 27.50 29.39
23 Decker, Nathan 16 Bowling Green 29.63 29.69
24 Ladik, Anthony 16 Bowling Green NT 29.75
25 DeHaven, Aaron 15 FLY NT 29.83
26 Booth, John 15 GTAC 31.99 29.95
27 Siefker, Brad 16 UNA NT 30.97
-- Smale, Adam 16 SYL 27.05 NS
-- Carter, Justin 15 GTAC 27.41 NS