Bowling Green Swim Club                          6/5/2010 - 16:19PM
         BGSC 2010 Long Course Invite, Sanction #: 3259 OH          
 
 Event 29  Girls 12 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sehmann, Emmy          12 Bowling Green       29.11      29.71  
  2 Loniewski, Maddy       12 Novi Sturgeons      29.25      30.14  
  3 Mosiniak, Morgan       12 Toledo YMCA         38.42      36.02  
 
 Event 29  Girls 13-14 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Murillo, Maria         14 GTAC                28.60      29.48  
  2 Freriks, Geena         13 VSC                 30.07      29.91  
  3 King, Sydney           14 LCFY                29.36      29.94  
  4 Kaffenbarger, Katie    14 Dublin              29.74      30.08  
  5 Untied, Alex           14 LCFY                31.14      30.18  
  6 Quesnel, Morgan        14 Dublin              29.12      30.21  
  7 Long, Gracie           13 UASC                29.71      30.28  
  8 Palus, Sheridan        14 SYL                 30.19      30.43  
  9 Rosiak, Haley          13 GTAC                30.40      30.70  
 10 Drage, Dana            14 Toledo YMCA         30.34      30.88  
 11 Smale, Alex            14 SYL                 29.07      31.12  
 12 Eckblad, Rebecca       13 FLY                 29.99      31.34  
 13 Lovern, Keely          14 LCFY                30.35      31.35  
 14 Brebberman, Morgan     14 Toledo YMCA         30.60      31.64  
 15 Haaraoja, Gabrielle    14 FLY                 30.61      31.65  
 16 Gregson, Olivia        14 FLY                 30.30      31.74  
 17 Tanaka, Anna           13 VSC                 30.94      32.13  
 18 Dierker, Julie         13 UASC                31.29      32.24  
 19 Suriano, Julia         14 Novi Sturgeons      30.65      32.33  
 20 Fenimore, Kayla        13 LCFY                33.87      32.37  
 21 Pearce, Magnolia       14 FLY                 30.89      32.41  
 22 Palmer, Elizabeth      13 UN-O!               30.98      32.75  
 23 Riggs, Tori            14 UN-O!               33.22      33.13  
 24 Kinor, Allison         14 GTAC                31.01      33.16  
 25 Simpkins, Ashlee       14 Toledo YMCA         32.36      33.26  
 26 Tomei, Amelia          13 Dublin              32.10      33.36  
 27 Schilling, Malle       14 LCFY                33.43      33.67  
 28 Stockton, Carissa      13 FLY                 32.45      33.81  
 29 Ayad, Nadia            13 GTAC                30.95      33.83  
 30 Balcerzak, Ashlee      13 SYL                 33.28      34.01  
 31 Thomas, Mendon         14 GTAC                32.03      34.05  
 32 Kreinbrink, Amanda     13 UNA                    NT      34.22  
 33 Martello, Julia        13 VSC                 33.07      34.58  
 34 Rehl, Danielle         13 UASC                35.81      35.10  
 35 Aylmer, Megan          13 FLY                 33.24      35.17  
 36 Carney, Vivian         13 LCFY                36.79      35.46  
 37 Debelly, Lauren        13 SYL                 35.08      35.70  
 38 Siefker, Ashley        13 UNA                    NT      36.06  
 39 Kalies, Ashley         14 GTAC                35.97      36.17  
 40 Sanchez, Fabien        14 GTAC                35.68      36.94  
 41 Wait, Allison          13 SYL                 37.27      42.44  
 -- DeVreese, Emily        14 Bowling Green          NT         NS  
 -- Hoffman, Emily         13 SYL                 36.43         NS  
 
 Event 29  Women 15 & Over 50 LC Meter Freestyle
==================================================================
  Meet Record: # 27.14  2007      Leah Woodard, WAVE
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wujciak, Anna          15 FLY                 27.24      28.93  
  2 Postle, Kayte          18 LCFY                29.14      29.45  
  3 Varana, Jessica        17 Sports Club         29.07      29.50  
  4 Schroeder, Allison     15 LCFY                29.72      29.53  
  5 Aumiller, Abby         15 Novi Sturgeons      31.07      29.68  
  6 Facenda, Jaden         15 Bowling Green       30.15      30.21  
  7 Felton-Lewis, Ashley   15 FAST                29.87      30.39  
  8 Snyder, Katie          15 FAST                   NT      31.05  
  9 Baldus, Emma           15 Novi Sturgeons      31.99      31.13  
 10 Filby, Kristin         15 Toledo YMCA         30.05      31.22  
 11 Zintsmaster, Kathleen  17 FLY                 29.48      31.30  
 12 Brebberman, Kelsey     15 Toledo YMCA         31.27      31.36  
 13 Jackson, Carlee        15 Novi Sturgeons      29.56      31.84  
 14 Shaw, Haley            15 FLY                 30.97      32.12  
 15 MACKAY, Anne           17 SYL                 31.31      32.39  
 16 Plamondon, Kelcie      16 FLY                 30.00      32.57  
 17 Whitehead, Whitney     15 FLY                 31.02      32.70  
 18 Cannon, Ana            15 Toledo YMCA         32.00      32.91  
 19 Sancricca, Gina        15 FLY                 31.17      32.92  
 19 Quinnan, Anna          17 FLY                 31.48      32.92  
 21 Nabors, Tori           16 Bowling Green       33.31      32.94  
 22 Mielcarek, Madeline    15 UN-O!               35.92      33.53  
 23 Steiner, Stephanie     17 FAST                32.19      33.93  
 24 Fidler, Carolina       15 SYL                 32.84      34.34  
 25 Koester, Courtney      15 SYL                 33.66      34.37  
 26 Mancy, Gabby           15 GTAC                33.45      34.47  
 27 Pintz, Juli            18 LCFY                36.09      35.51  
 28 Satornino, Addie       16 SYL                 38.24      39.10  
 -- Joldrichsen, Marisa    15 SYL                 31.31         DQ  
 -- Miller, Sarah          15 VSC                 31.88         NS