Bowling Green Swim Club                          6/6/2010 - 09:05AM
         BGSC 2010 Long Course Invite, Sanction #: 3259 OH          
 
 Event 14  Boys 10 & Under 50 LC Meter Freestyle
==================================================================
  Meet Record: # 30.91  2006      Dietrich Hinesman, FAST
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dillon, Cameron        10 FAST                33.56      32.48  
  2 Littlehale, Griff      10 GTAC                34.36      33.36  
  3 Dillon, Patrick         8 FAST                36.42      35.35  
  4 Kondalski, RJ          10 SYL                 36.31      36.81  
  5 Dierker, Will           9 UASC                35.66      37.37  
  6 Zheng, Ryan            10 FAST                40.76      37.63  
  7 Sobczak, Jacob         10 Bowling Green       39.49      37.70  
  7 Burroughs, Jack         9 Bowling Green       37.90      37.70  
  9 Gaynor, Kevin           9 SYL                 41.50      38.82  
 10 Hong, Dillon            9 SYL                 38.50      38.99  
 11 Roth, Lincoln          10 FAST                40.32      39.65  
 12 Taylor, Will           10 SOS                 40.88      40.83  
 13 Grinberg, Isaac         8 SYL                 40.85      41.34  
 14 Rutledge, Max           9 FAST                52.87      41.92  
 15 Gorski, Josh            9 UASC                41.19      41.96  
 16 Peeps, Nick            10 GTAC                40.26      44.19  
 17 Layne, CJ               8 Bowling Green       52.03      44.67  
 18 Lazar, Reece           10 SYL                 44.62      44.69  
 19 Riffle, Robbie         10 FAST                57.17      46.10  
 20 Fenimore, Alex          8 LCFY                53.91      48.74  
 21 Bunstine, Wyatt        10 LCFY                58.11      49.93  
 22 Franklin, Tyler         7 VSC                 58.66      50.14  
 23 Jarvis, Ian             9 LCFY                47.13      50.38  
 24 Burnard, John           7 GTAC                57.08      50.64  
 25 McClellan, Zach         8 UN-FA                  NT      50.71  
 26 Stocker, Parker         6 FAST                   NT      50.89  
 27 Saraiya, Hrishikesh    10 SYL                 52.05      54.39  
 28 Taylor, Ethan           8 SOS                 46.67      56.79  
 29 Holt, Ansel             7 SYL               1:05.90      57.04  
 30 Franklin, Michael       5 VSC                    NT      58.03  
 31 Seither, Cayden         7 Bowling Green          NT      59.39  
 32 Lathrop, Sam            7 GTAC              1:01.08    1:01.49  
 33 Matuszynski, Alek       8 SYL               1:02.58    1:01.93  
 34 Sucheck, Robert         6 GTAC              1:22.83    1:21.14