Bowling Green Swim Club 6/6/2010 - 09:05AM
BGSC 2010 Long Course Invite, Sanction #: 3259 OH
Event 13 Girls 10 & Under 50 LC Meter Freestyle
==================================================================
Meet Record: # 30.65 1990 Jennifer Vanker, BBA
Name Age Team Seed Finals
==================================================================
1 Sullivan, Lauren 10 SYL 33.00 33.35
2 Clinger, Sarah 10 FAST 36.53 34.23
3 Franklin, Molly 10 VSC 35.85 34.76
4 Barbour, Elise 10 UASC 35.21 34.77
5 Fischer, Anna 10 UASC 36.35 35.01
6 Pozder, Ana 10 SYL 36.63 35.47
7 Klostermeyer, Emma 10 UN-O! 38.96 37.20
8 Stocker, Kaylor 9 FAST 37.93 37.54
9 Schuler, Claire 10 UASC 36.88 37.69
10 Moses, AnneMarie 9 SOS 38.18 37.74
11 Brewer, Morgan 10 UASC 45.09 37.87
12 Ledrick, Gwyn 10 SYL 35.13 38.39
13 Rehl, Sydney 10 UASC 44.42 38.42
14 Canterbury, Kayla 10 FAST 44.04 38.79
15 Sucheck, Sammy 9 GTAC 39.02 39.43
16 Overmyer, Rilee 9 SOS 40.39 40.24
17 Reardon, Emily 9 UASC 37.36 40.30
18 Dibling, Ashley 10 UN-O! 39.09 40.31
19 Hack, Sarah 10 GTAC 40.40 40.72
20 Shultz, Alissa 9 SYL 42.05 40.79
21 Kettels, Aly 10 FAST 51.08 40.85
22 Stechchulte, Abby 10 UNA NT 40.89
23 Ely, Jordan 10 Bowling Green 44.21 41.09
24 Dibling, Nicole 10 UN-O! 40.04 41.36
25 Lathrop, Caroline 10 GTAC 47.08 42.06
26 Pax, Kotone 10 SYL 49.66 42.67
27 Prenzlin, Alexis 8 SOS 43.57 42.91
28 Schrader, Kayla 10 Bowling Green 53.57 43.02
29 DeRodes, Olivia 9 SOS 44.25 43.09
30 Ayad, Nora 9 GTAC 44.96 43.48
31 Reardon, Erin 7 UASC 42.86 43.54
32 Goewey, Kimmy 10 GTAC 41.48 43.99
33 Richards, Annika 9 GTAC 40.49 44.20
34 Aossey, Delaney 10 GTAC 43.08 45.13
35 Cai, Mingqi 10 Bowling Green 1:16.37 45.21
36 Mejiritski, Rona 9 Bowling Green NT 45.42
37 Cappellini, Grace 10 SYL 46.92 46.28
38 Grubbs, Caitlyn 9 Bowling Green 59.11 46.35
39 Cavins, Brigid 9 Bowling Green NT 46.70
40 Staneart, Corinne 7 Bowling Green NT 46.86
41 Aossey, Brynn 10 GTAC 47.08 46.92
42 Riesen, Maddie 7 FAST 1:04.35 48.96
43 Holt, Sophia 9 SYL 47.96 49.01
44 Hunt, Leah 10 UNA NT 49.23
45 Mahmoud, Lila 9 SYL 50.09 50.15
46 Francis, Alexa 7 SYL 46.35 51.38
47 Bunstine, Riley 7 LCFY 1:06.10 51.59
48 Hazen, Sydney 9 FLY 55.00 52.40
49 Schardt, Mallory 7 SYL 58.53 56.18
50 Staneart, Jillian 8 Bowling Green NT 1:00.76
51 Mahmoud, Hannah 6 SYL NT 1:02.59
52 Goewey, Maddie 8 GTAC 1:02.64 1:02.76
53 Adams, Madisson 6 SOS 1:16.89 1:11.51
54 Morgan, Claire 6 GTAC 1:12.08 1:13.60
-- Buford, Aubrey 9 FAST NT X43.96
-- Christie, Reagan 7 SYL 1:00.65 NS
-- Mckee, Meg 9 UN-O! 46.03 NS
-- Dixit, Shruti 10 SYL 43.61 NS