Bowling Green Swim Club                          6/6/2010 - 09:05AM
         BGSC 2010 Long Course Invite, Sanction #: 3259 OH          
 
 Event 11  Girls 11-12 50 LC Meter Freestyle
==================================================================
  Meet Record: # 28.89  1997      Katie Carroll, GTAC
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fields, Zhada          12 GTAC                28.80      28.65# 
  2 Waggoner, Morgan       12 SOS                 30.38      30.56  
  3 Grove, Chloe           12 UN                  31.81      30.72  
  4 Wilson, Laura          12 FAST                31.21      31.07  
  5 Valdes, Lauren         12 UASC                32.43      31.63  
  6 Brewer, Megan          12 UASC                31.03      31.65  
  7 Decker, Alyssa         12 Bowling Green       32.93      32.19  
  8 Aylmer, Caitlin        12 FLY                 31.66      32.29  
  9 Magyari, Chloe         12 UASC                33.01      32.63  
 10 Grzeszczak, Alex       12 GTAC                32.85      32.76  
 11 Moses, Meghan          12 SOS                 31.61      32.97  
 12 Kale, Spenser          11 GTAC                35.12      33.58  
 13 Smale, Avery           12 SYL                 32.27      33.91  
 14 Stockton, Taylor       11 FLY                 34.92      33.98  
 15 Smith, Sabrina         11 SYL                 34.92      34.25  
 16 Donahue, Addison       11 FLY                 32.78      34.32  
 17 Seas, Shelby           12 LCFY                36.29      34.49  
 18 Nordhaus, Michaela     11 UNA                    NT      34.66  
 19 Trace, Julie           11 UASC                36.62      34.88  
 20 Ellerbrock, Amber      12 UNA                    NT      34.94  
 21 Richards, Alex         11 GTAC                33.18      35.25  
 22 Hall, Morgan           12 SYL                 34.17      35.28  
 23 Long, Emily            11 UASC                34.07      35.52  
 24 Parris, Zoe            12 Lake Shore          34.38      35.58  
 25 Clinger, Hannah        11 FAST                36.31      36.01  
 26 Quitos, Amanda         11 FLY                 35.04      36.11  
 27 Ross, Allison          12 SOS                 34.18      36.20  
 28 Hsieh, Maggie          11 SYL                 36.14      36.36  
 29 Bunstine, Josie        12 LCFY                42.33      36.38  
 29 Ayad, Vader            11 GTAC                35.94      36.38  
 31 Klingman, Lainie       12 SOS                 36.24      36.54  
 32 Colley, Morgan         11 GTAC                36.37      36.59  
 33 Trace, Katie           11 UASC                38.26      36.62  
 34 Dierker, Molly         11 UASC                36.83      38.06  
 35 Dronebarger, Cecily    12 SYL                 37.41      38.29  
 36 King, Amy              11 GTAC                39.31      38.65  
 37 Brodie, Abby           11 GTAC                37.72      38.71  
 38 Kloster, Hannah        11 SYL                 40.23      38.96  
 39 Grana, Alexandra       12 SYL                 38.80      39.83  
 40 Jarvis, Abby           11 LCFY                   NT      40.80  
 41 Cavins, Emma           11 Bowling Green          NT      42.08  
 42 Francisco, Anna        11 UASC                40.24      42.98  
 43 Spurgeon-Hess, Taylor  11 SYL                 40.83      44.16  
 44 Matuszynski, Paige     11 SYL                 41.67      45.92  
 -- Schorsch, Christina    11 GTAC                   NT     X38.03  
 -- Wadding, Kendra        12 FAST                36.08         NS  
 -- Spearman, Bella        11 FAST                37.41         NS  
 -- Kalucki, Abby          12 SYL                 33.50         NS