Bowling Green Swim Club 6/6/2010 - 09:05AM
BGSC 2010 Long Course Invite, Sanction #: 3259 OH
Event 9 Girls 10 & Under 50 LC Meter Butterfly
==================================================================
Meet Record: # 33.91 1990 Jennifer Vanker, BBA
Name Age Team Seed Finals
==================================================================
1 Clinger, Sarah 10 FAST 37.55 37.13
2 Sullivan, Lauren 10 SYL 38.49 37.38
3 Franklin, Molly 10 VSC 45.38 38.11
4 Fischer, Anna 10 UASC 39.39 38.77
5 Barbour, Elise 10 UASC 36.75 39.46
6 Schuler, Claire 10 UASC 39.22 40.90
7 Stocker, Kaylor 9 FAST 46.13 41.24
8 Pozder, Ana 10 SYL 40.18 41.54
9 Reardon, Emily 9 UASC 40.91 42.23
10 Shultz, Alissa 9 SYL 47.95 42.37
11 Brewer, Morgan 10 UASC 55.47 43.05
12 Canterbury, Kayla 10 FAST 55.91 47.13
13 Moses, AnneMarie 9 SOS 49.46 47.47
14 Rehl, Sydney 10 UASC 56.83 47.68
15 Prenzlin, Alexis 8 SOS 48.79 48.54
16 Sucheck, Sammy 9 GTAC 51.49 48.70
17 Reardon, Erin 7 UASC 50.34 49.00
18 Hack, Sarah 10 GTAC 48.14 50.05
19 Lathrop, Caroline 10 GTAC 54.08 51.45
20 Mejiritski, Rona 9 Bowling Green NT 51.78
21 Kettels, Aly 10 FAST 1:15.16 54.06
22 Ely, Jordan 10 Bowling Green 1:01.97 55.11
23 Cavins, Brigid 9 Bowling Green NT 56.35
24 Ayad, Nora 9 GTAC 1:03.72 56.48
25 Richards, Annika 9 GTAC 55.54 58.24
26 Goewey, Kimmy 10 GTAC 54.91 58.44
27 Schrader, Kayla 10 Bowling Green 1:09.59 58.56
28 Aossey, Delaney 10 GTAC 57.08 59.62
29 Grubbs, Caitlyn 9 Bowling Green NT 1:03.23
30 Holt, Sophia 9 SYL 1:03.80 1:05.14
31 Staneart, Corinne 7 Bowling Green NT 1:06.22
32 Cai, Mingqi 10 Bowling Green NT 1:08.42
33 Francis, Alexa 7 SYL 1:01.01 1:08.43
34 Mahmoud, Lila 9 SYL 1:42.57 1:09.19
35 Schardt, Mallory 7 SYL NT 1:13.28
36 Aossey, Brynn 10 GTAC 1:08.08 1:13.60
37 Mahmoud, Hannah 6 SYL NT 1:17.55
38 Staneart, Jillian 8 Bowling Green NT 1:18.11
39 Riesen, Maddie 7 FAST 1:16.92 1:19.60
40 Bunstine, Riley 7 LCFY 1:23.62 1:20.46
41 Goewey, Maddie 8 GTAC 1:31.08 1:28.11
42 Morgan, Claire 6 GTAC 1:41.09 2:06.32
-- Buford, Aubrey 9 FAST NT X1:00.42
-- Hunt, Leah 10 UNA NT DQ
-- Stechchulte, Abby 10 UNA NT DQ
Event 9 Girls 11-12 50 LC Meter Butterfly
==================================================================
Meet Record: # 31.38 2007 Rachel Jackson, NAAC
Name Age Team Seed Finals
==================================================================
1 Fields, Zhada 12 GTAC 33.84 31.89
2 Wilson, Laura 12 FAST 32.66 33.27
3 Decker, Alyssa 12 Bowling Green 36.31 33.67
3 Waggoner, Morgan 12 SOS 32.64 33.67
5 Valdes, Lauren 12 UASC 37.84 35.14
6 Grove, Chloe 12 UN 35.45 35.52
7 Grzeszczak, Alex 12 GTAC 36.17 35.94
8 Brewer, Megan 12 UASC 34.76 36.03
9 Magyari, Chloe 12 UASC 38.01 36.75
10 Aylmer, Caitlin 12 FLY 36.32 37.06
11 Smale, Avery 12 SYL 38.11 37.13
12 Clinger, Hannah 11 FAST 37.06 37.61
13 Donahue, Addison 11 FLY 38.79 37.73
14 Smith, Sabrina 11 SYL 38.62 37.95
15 Seas, Shelby 12 LCFY 43.99 38.90
16 Plamondon, Annie 12 FLY 36.53 38.96
17 Hall, Morgan 12 SYL 39.09 39.23
18 Ellerbrock, Amber 12 UNA NT 39.55
19 Moses, Meghan 12 SOS 38.92 39.59
20 Kale, Spenser 11 GTAC 43.08 39.86
21 Parris, Zoe 12 Lake Shore 40.23 39.92
22 Bunstine, Josie 12 LCFY 48.99 40.09
23 Trace, Julie 11 UASC 47.21 40.84
24 Grana, Alexandra 12 SYL 41.32 41.28
25 Long, Emily 11 UASC 45.67 41.81
26 Hsieh, Maggie 11 SYL 45.74 41.87
27 Nordhaus, Michaela 11 UNA NT 42.05
27 Hsieh, Katie 12 SYL 45.97 42.05
29 Richards, Alex 11 GTAC 38.26 42.16
30 Trace, Katie 11 UASC 41.26 42.18
31 Quitos, Amanda 11 FLY 43.91 42.40
32 Dierker, Molly 11 UASC 43.58 43.56
33 Dronebarger, Cecily 12 SYL NT 44.00
34 King, Amy 11 GTAC 45.48 45.11
35 Ross, Allison 12 SOS 39.94 45.60
36 Ayad, Vader 11 GTAC 42.32 45.67
37 Brodie, Abby 11 GTAC 48.09 49.28
38 Francisco, Anna 11 UASC 49.03 50.03
39 Kloster, Hannah 11 SYL 48.04 52.06
40 Cavins, Emma 11 Bowling Green NT 53.57
41 Matuszynski, Paige 11 SYL 55.11 57.56
42 Spurgeon-Hess, Taylor 11 SYL 57.95 59.76
-- Schorsch, Christina 11 GTAC NT X39.71
-- Wadding, Kendra 12 FAST 41.72 NS
-- Kalucki, Abby 12 SYL 39.90 NS
-- Spearman, Bella 11 FAST 43.72 NS